Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Commands ADD, SUB, MULT, etc only use integers #3083

Closed
3 tasks done
ascillato opened this issue Jun 27, 2018 · 14 comments
Closed
3 tasks done

Commands ADD, SUB, MULT, etc only use integers #3083

ascillato opened this issue Jun 27, 2018 · 14 comments

Comments

@ascillato
Copy link
Contributor

Describe the bug
A clear and concise description of what the bug is.

The following commands only support integers. When using values with decimals, those are truncated to integers:

  • ADDx
  • SUBx
  • MULTx
  • SCALEx
  • KNXTX_VALx

I'm informing this to be taken into account. I will work on this to try to support decimals. Any Help or suggestion is welcome.

Also, make sure these boxes are checked [x] before submitting your issue - Thank you!

  • Searched the problem in issues and in the wiki
  • Hardware used : NodeMCU and some Sonoffs
  • Provide the output of command status 0 :
STATUS 0 OUTPUT HERE

17:48:41 MQT: stat/cocina/STATUS = {"Status":{"Module":18,"FriendlyName":["Cocina"],"Topic":"cocina","ButtonTopic":"0","Power":0,"PowerOnState":3,"LedState":1,"SaveData":1,"SaveState":1,"ButtonRetain":0,"PowerRetain":0}}
17:48:41 MQT: stat/cocina/STATUS1 = {"StatusPRM":{"Baudrate":115200,"GroupTopic":"sonoffs","OtaUrl":"http://sonoff.maddox.co.uk/tasmota/sonoff.bin","RestartReason":"External System","Uptime":"0T04:41:27","StartupUTC":"2018-06-27T16:07:14","Sleep":0,"BootCount":46,"SaveCount":169,"SaveAddress":"3FB000"}}
17:48:41 MQT: stat/cocina/STATUS2 = {"StatusFWR":{"Version":"6.0.0a","BuildDateTime":"2018-06-12T22:44:43","Boot":31,"Core":"2_3_0","SDK":"1.5.3(aec24ac9)"}}
17:48:41 MQT: stat/cocina/STATUS3 = {"StatusLOG":{"SerialLog":2,"WebLog":2,"SysLog":0,"LogHost":"","LogPort":514,"SSId":["NetWireless","NetWireless"],"TelePeriod":300,"SetOption":["0E008009","55818000"]}}
17:48:41 MQT: stat/cocina/STATUS4 = {"StatusMEM":{"ProgramSize":523,"Free":2548,"Heap":11,"ProgramFlashSize":4096,"FlashSize":4096,"FlashMode":3,"Features":["00002C0A","1F90A984","0C000010","01021792","00000000"]}}
17:48:41 MQT: stat/cocina/STATUS5 = {"StatusNET":{"Hostname":"cocina-1757","IPAddress":"192.168.1.6","Gateway":"192.168.1.1","Subnetmask":"255.255.255.0","DNSServer":"192.168.1.1","Mac":"5C:CF:7F:F7:A6:DD","Webserver":2,"WifiConfig":5}}
17:48:41 MQT: stat/cocina/STATUS6 = {"StatusMQT":{"MqttHost":"192.168.1.2","MqttPort":1883,"MqttClientMask":"DVES_%06X","MqttClient":"DVES_F7A6DD","MqttUser":"homeassistant","MqttType":2,"MAX_PACKET_SIZE":1000,"KEEPALIVE":15}}
17:48:41 MQT: stat/cocina/STATUS7 = {"StatusTIM":{"UTC":"Wed Jun 27 20:48:41 2018","Local":"Wed Jun 27 17:48:41 2018","StartDST":"Sun Mar 25 02:00:00 2018","EndDST":"Sun Oct 28 03:00:00 2018","Timezone":-3,"Sunrise":"08:51","Sunset":"18:18"}}
17:48:41 MQT: stat/cocina/STATUS10 = {"StatusSNS":{"Time":"2018-06-27T17:48:41"}}
17:48:41 MQT: stat/cocina/STATUS11 = {"StatusSTS":{"Time":"2018-06-27T17:48:41","Uptime":"0T04:41:27","Vcc":2.784,"POWER1":"OFF","Wifi":{"AP":1,"SSId":"NetWireless","RSSI":52,"APMac":"18:D6:C7:80:38:2C"}}}

To Reproduce
Steps to reproduce the behavior:

17:50:52 CMD: var1 12.4
17:50:52 MQT: stat/cocina/RESULT = {"Var1":"12.4"}
17:50:58 CMD: add1 3.2
17:50:58 MQT: stat/cocina/RESULT = {"Add1":"15"}
17:51:08 CMD: var1
17:51:08 MQT: stat/cocina/RESULT = {"Var1":"15"}

Expected behavior
A clear and concise description of what you expected to happen.

That the values with decimals were not truncated to integers

Screenshots
If applicable, add screenshots to help explain your problem.

None

Additional context
Add any other context about the problem here.

None

(Please, remember to close the issue when the problem has been addressed)

@arendst
Copy link
Owner

arendst commented Jun 27, 2018

There is a dedicated (small code footprint) function for this. Don't remember the name but it's in support.ino.

Once found look for code examples already in tasmota

@ascillato
Copy link
Contributor Author

Great. Will look for it. Thanks!

@arendst
Copy link
Owner

arendst commented Jun 28, 2018

It's function CharToDouble (What's in a name) and dtostrfd for double to char.

@ascillato
Copy link
Contributor Author

So as to use decimal values in the SCALE command, I had to made a new approach to search for values in between ",". I made the subStr function to search for values. I could not use the same approach you use at TIMEDST command.

If you think that this new search function could be useful for another routines, we can move it to support.ino

Also, if you think that can be improved in any way, I'm willing to help.

@arendst
Copy link
Owner

arendst commented Jun 28, 2018

Thnx! I will do some clean-up and post the updated one tomorrow.

@misc2000
Copy link

misc2000 commented Jul 1, 2018

I did make some tests with multi DS18B20 sensors and can confirm that decimal values for KNXTX_VALx work.

@ascillato
Copy link
Contributor Author

Excelent! Thanks 👍

@misc2000
Copy link

misc2000 commented Jul 1, 2018

but could it be that you only send 1 digit after the dot with KNXTX_VALx?
I would prefer to have 2 digits like with the direct sensor value send which is always 2 digits after the dot on the knx side...

@ascillato
Copy link
Contributor Author

Hi @misc2000

KNXTX_VALx is sending 2 decimal digits. Can you try again?

My console output (sending):

image

My Home Assistant (receiving):

image

@misc2000
Copy link

misc2000 commented Jul 2, 2018

@ascillato
I did run one sonoff with 2 x DS18B20 temperature sensors for 24h.
Sensor1 is sending with the build in function to group 6/2/1 and sensor2 is sending with this rule and KNXTX_VALx to 6/2/2:
rule on tele-DS18B20-2#temperature do backlog knxtx_val1 %value%; var1 %value% endon on event#knxrx_req1 do knxtx_val1 %var1% endon on Clock#Timer=16 do Restart 1 endon
Both are shown temperature only with 1 digit after the dot in the console log, but sensor1 is sending with 2 digits to the KNX bus, see 2nd screenshot and sensor2 not.
My console output
image
here a log off a knx group monitor (receiver) of the same time
image

As you can see sensor1 is with 2 digits and sensor2 only rounded after the 1 digit.

Here also a record of the values of this 2 KNX groups from the last hours:

date       time 	     sensor1  sensor2
018-07-02 12:43:00	30.7600	30.8000
2018-07-02 12:44:00	30.7600	30.8000
2018-07-02 12:45:00	30.7600	30.8000
2018-07-02 12:46:00	30.7600	30.8000
2018-07-02 12:47:00	30.8800	30.8000
2018-07-02 12:48:00	30.8800	30.8000
2018-07-02 12:49:00	30.8800	31.9000
2018-07-02 12:50:00	30.8800	31.9000
2018-07-02 12:51:00	30.8800	32.0000
2018-07-02 12:52:00	30.8800	32.0000
2018-07-02 12:53:00	30.9400	31.9000
2018-07-02 12:54:00	30.9400	31.9000
2018-07-02 12:55:00	30.9400	32.0000
2018-07-02 12:56:00	30.9400	32.0000
2018-07-02 12:57:00	31.0000	32.1000
2018-07-02 12:58:00	31.0000	32.1000
2018-07-02 12:59:00	31.0000	32.2000
2018-07-02 13:00:00	31.0000	32.2000
2018-07-02 13:01:00	31.0000	32.2000
2018-07-02 13:02:00	31.0000	32.2000
2018-07-02 13:03:00	31.0600	32.2000
2018-07-02 13:04:00	31.0600	32.2000
2018-07-02 13:05:00	31.0600	32.1000
2018-07-02 13:06:00	31.0600	32.1000
2018-07-02 13:07:00	31.0600	32.1000
2018-07-02 13:08:00	31.0600	32.1000
2018-07-02 13:09:00	31.1200	32.1000
2018-07-02 13:10:00	31.1200	32.1000
2018-07-02 13:11:00	31.1200	32.2000
2018-07-02 13:12:00	31.1200	32.2000
2018-07-02 13:13:00	31.1800	32.2000
2018-07-02 13:14:00	31.1800	32.2000
2018-07-02 13:15:00	31.1800	32.2000
2018-07-02 13:16:00	31.1800	32.2000
2018-07-02 13:17:00	31.1800	32.3000
2018-07-02 13:18:00	31.1800	32.3000
2018-07-02 13:19:00	31.2600	32.4000
2018-07-02 13:20:00	31.2600	32.4000
2018-07-02 13:21:00	31.2600	32.4000
2018-07-02 13:22:00	31.2600	32.4000
2018-07-02 13:23:00	31.2600	32.4000
2018-07-02 13:24:00	31.2600	32.4000
2018-07-02 13:25:00	31.3200	32.4000
2018-07-02 13:26:00	31.3200	32.4000
2018-07-02 13:27:00	31.3200	32.3000
2018-07-02 13:28:00	31.3200	32.3000
2018-07-02 13:29:00	31.3200	32.3000
2018-07-02 13:30:00	31.3200	32.3000
2018-07-02 13:31:00	31.3200	32.4000
2018-07-02 13:32:00	31.3200	32.4000
2018-07-02 13:33:00	31.3800	32.6000
2018-07-02 13:34:00	31.3800	32.6000
2018-07-02 13:35:00	31.3800	32.5000
2018-07-02 13:36:00	31.3800	32.5000
2018-07-02 13:37:00	31.3800	32.6000
2018-07-02 13:38:00	31.3800	32.6000
2018-07-02 13:39:00	31.4400	32.6000
2018-07-02 13:40:00	31.4400	32.6000
2018-07-02 13:41:00	31.4400	32.7000
2018-07-02 13:42:00	31.4400	32.7000
2018-07-02 13:43:00	31.5000	32.7000
2018-07-02 13:44:00	31.5000	32.7000
2018-07-02 13:45:00	31.5000	32.7000
2018-07-02 13:46:00	31.5000	32.7000
2018-07-02 13:47:00	31.5000	32.7000
2018-07-02 13:48:00	31.5000	32.7000
2018-07-02 13:49:00	31.5600	32.6000
2018-07-02 13:50:00	31.5600	32.6000
2018-07-02 13:51:00	31.5600	32.6000
2018-07-02 13:52:00	31.5600	32.6000
2018-07-02 13:53:00	31.5600	32.6000
2018-07-02 13:54:00	31.5600	32.6000
2018-07-02 13:55:00	31.6200	32.7000
2018-07-02 13:56:00	31.6200	32.7000
2018-07-02 13:57:00	31.6200	32.7000
2018-07-02 13:58:00	31.6200	32.7000
2018-07-02 13:59:00	31.6800	32.8000
2018-07-02 14:00:00	31.6800	32.8000
2018-07-02 14:01:00	31.6800	32.9000
2018-07-02 14:02:00	31.6800	32.9000
2018-07-02 14:03:00	31.7600	32.8000
2018-07-02 14:04:00	31.7600	32.8000
2018-07-02 14:05:00	31.7600	32.8000
2018-07-02 14:06:00	31.7600	32.8000
2018-07-02 14:07:00	31.7600	32.9000
2018-07-02 14:08:00	31.7600	32.9000
2018-07-02 14:09:00	31.7600	33.0000
2018-07-02 14:10:00	31.7600	33.0000
2018-07-02 14:11:00	31.7600	33.0000
2018-07-02 14:12:00	31.7600	33.0000
2018-07-02 14:13:00	31.8200	33.0000
2018-07-02 14:14:00	31.8200	33.0000
2018-07-02 14:15:00	31.8800	33.1000
2018-07-02 14:16:00	31.8800	33.1000
2018-07-02 14:17:00	31.8800	33.1000
2018-07-02 14:18:00	31.8800	33.1000
2018-07-02 14:19:00	31.8800	33.1000
2018-07-02 14:20:00	31.8800	33.1000
2018-07-02 14:21:00	31.8800	33.1000
2018-07-02 14:22:00	31.8800	33.1000
2018-07-02 14:23:00	31.9400	33.1000
2018-07-02 14:24:00	31.9400	33.1000
2018-07-02 14:25:00	31.9400	33.1000
2018-07-02 14:26:00	31.9400	33.1000
2018-07-02 14:27:00	31.9400	33.1000
2018-07-02 14:28:00	31.9400	33.1000
2018-07-02 14:29:00	32.0000	33.1000
2018-07-02 14:30:00	32.0000	33.1000
2018-07-02 14:31:00	32.0000	33.2000
2018-07-02 14:32:00	32.0000	33.2000
2018-07-02 14:33:00	32.0600	33.1000
2018-07-02 14:34:00	32.0600	33.1000
2018-07-02 14:35:00	32.0600	33.2000
2018-07-02 14:36:00	32.0600	33.2000
2018-07-02 14:37:00	32.0600	33.2000
2018-07-02 14:38:00	32.0600	33.2000
2018-07-02 14:39:00	32.1200	33.2000
2018-07-02 14:40:00	32.1200	33.2000
2018-07-02 14:41:00	32.1200	33.3000
2018-07-02 14:42:00	32.1200	33.3000
2018-07-02 14:43:00	32.1200	33.3000
2018-07-02 14:44:00	32.1200	33.3000
2018-07-02 14:45:00	32.1800	33.4000
2018-07-02 14:46:00	32.1800	33.4000
2018-07-02 14:47:00	32.1800	33.4000
2018-07-02 14:48:00	32.1800	33.4000
2018-07-02 14:49:00	32.1800	33.3000
2018-07-02 14:50:00	32.1800	33.3000
2018-07-02 14:51:00	32.2600	33.4000
2018-07-02 14:52:00	32.2600	33.4000
2018-07-02 14:53:00	32.2600	33.3000
2018-07-02 14:54:00	32.2600	33.3000
2018-07-02 14:55:00	32.3200	33.4000
2018-07-02 14:56:00	32.3200	33.4000
2018-07-02 14:57:00	32.3200	33.5000
2018-07-02 14:58:00	32.3200	33.5000
2018-07-02 14:59:00	32.3200	33.4000
2018-07-02 15:00:00	32.3200	33.4000
2018-07-02 15:01:00	32.3800	33.4000
2018-07-02 15:02:00	32.3800	33.4000
2018-07-02 15:03:00	32.3800	33.4000
2018-07-02 15:04:00	32.3800	33.4000
2018-07-02 15:05:00	32.3800	33.4000
2018-07-02 15:06:00	32.3800	33.4000
2018-07-02 15:07:00	32.3800	33.4000
2018-07-02 15:08:00	32.3800	33.4000
2018-07-02 15:09:00	32.4400	33.5000
2018-07-02 15:10:00	32.4400	33.5000
2018-07-02 15:11:00	32.4400	33.5000
2018-07-02 15:12:00	32.4400	33.5000
2018-07-02 15:13:00	32.5000	33.6000
2018-07-02 15:14:00	32.5000	33.6000
2018-07-02 15:15:00	32.5000	33.6000
2018-07-02 15:16:00	32.5000	33.6000
2018-07-02 15:17:00	32.5000	33.6000
2018-07-02 15:18:00	32.5000	33.6000
2018-07-02 15:19:00	32.5000	33.7000
2018-07-02 15:20:00	32.5000	33.7000
2018-07-02 15:21:00	32.5600	33.6000
2018-07-02 15:22:00	32.5600	33.6000
2018-07-02 15:23:00	32.6200	33.7000
2018-07-02 15:24:00	32.6200	33.7000
2018-07-02 15:25:00	32.5600	33.7000
2018-07-02 15:26:00	32.5600	33.7000
2018-07-02 15:27:00	32.6200	33.6000
2018-07-02 15:28:00	32.6200	33.6000
2018-07-02 15:29:00	32.6200	33.6000
2018-07-02 15:30:00	32.6200	33.6000
2018-07-02 15:31:00	32.6200	33.6000
2018-07-02 15:32:00	32.6200	33.6000
2018-07-02 15:33:00	32.6800	33.6000
2018-07-02 15:34:00	32.6800	33.6000
2018-07-02 15:35:00	32.6800	33.7000
2018-07-02 15:36:00	32.6800	33.7000
2018-07-02 15:37:00	32.6800	33.7000
2018-07-02 15:38:00	32.6800	33.7000
2018-07-02 15:39:00	32.6800	33.7000
2018-07-02 15:40:00	32.6800	33.7000
2018-07-02 15:41:00	32.7600	33.7000
2018-07-02 15:42:00	32.7600	33.7000
2018-07-02 15:43:00	32.7600	33.7000
2018-07-02 15:44:00	32.7600	33.7000
2018-07-02 15:45:00	32.7600	33.7000
2018-07-02 15:46:00	32.7600	33.7000
2018-07-02 15:47:00	32.8200	33.8000
2018-07-02 15:48:00	32.8200	33.8000
2018-07-02 15:49:00	32.8200	33.7000
2018-07-02 15:50:00	32.8200	33.7000
2018-07-02 15:51:00	32.8200	33.9000
2018-07-02 15:52:00	32.8200	33.9000
2018-07-02 15:53:00	32.8800	33.7000
2018-07-02 15:54:00	32.8800	33.7000
2018-07-02 15:55:00	32.8800	33.7000
2018-07-02 15:56:00	32.8800	33.7000
2018-07-02 15:57:00	32.8800	33.8000
2018-07-02 15:58:00	32.8800	33.8000
2018-07-02 15:59:00	32.9400	33.7000
2018-07-02 16:00:00	32.9400	33.7000
2018-07-02 16:01:00	32.9400	33.7000
2018-07-02 16:02:00	32.9400	33.7000
2018-07-02 16:03:00	32.9400	33.7000
2018-07-02 16:04:00	32.9400	33.7000
2018-07-02 16:05:00	32.9400	33.7000
2018-07-02 16:06:00	32.9400	33.7000
2018-07-02 16:07:00	33.0000	33.7000
2018-07-02 16:08:00	33.0000	33.7000
2018-07-02 16:09:00	33.0000	33.9000
2018-07-02 16:10:00	33.0000	33.9000
2018-07-02 16:11:00	33.0000	33.9000
2018-07-02 16:12:00	33.0000	33.9000
2018-07-02 16:13:00	33.0000	33.9000
2018-07-02 16:14:00	33.0000	33.9000
2018-07-02 16:15:00	33.0600	34.0000
2018-07-02 16:16:00	33.0600	34.0000
2018-07-02 16:17:00	33.0600	33.9000
2018-07-02 16:18:00	33.0600	33.9000
2018-07-02 16:19:00	33.0600	33.9000
2018-07-02 16:20:00	33.0600	33.9000
2018-07-02 16:21:00	33.0600	33.8000
2018-07-02 16:22:00	33.0600	33.8000
2018-07-02 16:23:00	33.0600	33.9000
2018-07-02 16:24:00	33.0600	33.9000
2018-07-02 16:25:00	33.0600	33.7000
2018-07-02 16:26:00	33.0600	33.7000
2018-07-02 16:27:00	33.0600	33.9000
2018-07-02 16:28:00	33.0600	33.9000
2018-07-02 16:29:00	33.1200	33.9000
2018-07-02 16:30:00	33.1200	33.9000
2018-07-02 16:31:00	33.1200	33.9000
2018-07-02 16:32:00	33.1200	33.9000
2018-07-02 16:33:00	33.0600	34.0000
2018-07-02 16:34:00	33.0600	34.0000
2018-07-02 16:35:00	33.1200	33.4000
2018-07-02 16:36:00	33.1200	33.4000
2018-07-02 16:37:00	33.1200	33.3000
2018-07-02 16:38:00	33.1200	33.3000
2018-07-02 16:39:00	33.1200	33.3000
2018-07-02 16:40:00	33.1200	33.3000
2018-07-02 16:41:00	33.1200	33.8000
2018-07-02 16:42:00	33.1200	33.8000
2018-07-02 16:43:00	33.1200	33.5000
2018-07-02 16:44:00	33.1200	33.5000
2018-07-02 16:45:00	33.1200	33.6000
2018-07-02 16:46:00	33.1200	33.6000
2018-07-02 16:47:00	33.1200	33.7000
2018-07-02 16:48:00	33.1200	33.7000
2018-07-02 16:49:00	33.1200	33.7000
2018-07-02 16:50:00	33.1200	33.7000
2018-07-02 16:51:00	33.1800	33.5000
2018-07-02 16:52:00	33.1800	33.5000
2018-07-02 16:53:00	33.1200	33.2000
2018-07-02 16:54:00	33.1200	33.2000
2018-07-02 16:55:00	33.1200	33.2000
2018-07-02 16:56:00	33.1200	33.2000
2018-07-02 16:57:00	33.1200	33.1000
2018-07-02 16:58:00	33.1200	33.1000
2018-07-02 16:59:00	33.1200	33.7000
2018-07-02 17:00:00	33.1200	33.7000
2018-07-02 17:01:00	33.1800	33.8000
2018-07-02 17:02:00	33.1800	33.8000
2018-07-02 17:03:00	33.1200	33.4000
2018-07-02 17:04:00	33.1200	33.4000
2018-07-02 17:05:00	33.1800	33.1000
2018-07-02 17:06:00	33.1800	33.1000
2018-07-02 17:07:00	33.1200	33.2000
2018-07-02 17:08:00	33.1200	33.2000
2018-07-02 17:09:00	33.1800	33.2000
2018-07-02 17:10:00	33.1800	33.2000
2018-07-02 17:11:00	33.1200	33.2000
2018-07-02 17:12:00	33.1200	33.2000
2018-07-02 17:13:00	33.1200	33.2000
2018-07-02 17:14:00	33.1200	33.2000
2018-07-02 17:15:00	33.1800	33.2000
2018-07-02 17:16:00	33.1800	33.2000
2018-07-02 17:17:00	33.1800	33.2000
2018-07-02 17:18:00	33.1800	33.2000
2018-07-02 17:19:00	33.1200	33.2000
2018-07-02 17:20:00	33.1200	33.2000
2018-07-02 17:21:00	33.1800	33.2000
2018-07-02 17:22:00	33.1800	33.2000
2018-07-02 17:23:00	33.1200	33.2000
2018-07-02 17:24:00	33.1200	33.2000
2018-07-02 17:25:00	33.1800	33.2000
2018-07-02 17:26:00	33.1800	33.2000
2018-07-02 17:27:00	33.1200	33.3000
2018-07-02 17:28:00	33.1200	33.3000
2018-07-02 17:29:00	33.1800	33.2000
2018-07-02 17:30:00	33.1800	33.2000
2018-07-02 17:31:00	33.1800	33.2000
2018-07-02 17:32:00	33.1800	33.2000
2018-07-02 17:33:00	33.1800	33.2000
2018-07-02 17:34:00	33.1800	33.2000
2018-07-02 17:35:00	33.1800	33.2000
2018-07-02 17:36:00	33.1800	33.2000
2018-07-02 17:37:00	33.1800	33.2000
2018-07-02 17:38:00	33.1800	33.2000
2018-07-02 17:39:00	33.1800	33.2000
2018-07-02 17:40:00	33.1800	33.2000
2018-07-02 17:41:00	33.1800	33.2000
2018-07-02 17:42:00	33.1800	33.2000
2018-07-02 17:43:00	33.1800	33.2000
2018-07-02 17:44:00	33.1800	33.2000
2018-07-02 17:45:00	33.1800	33.1000
2018-07-02 17:46:00	33.1800	33.1000
2018-07-02 17:47:00	33.1800	33.1000
2018-07-02 17:48:00	33.1800	33.1000
2018-07-02 17:49:00	33.1800	33.0000
2018-07-02 17:50:00	33.1800	33.0000
2018-07-02 17:51:00	33.1200	33.2000
2018-07-02 17:52:00	33.1200	33.2000
2018-07-02 17:53:00	33.1800	33.2000
2018-07-02 17:54:00	33.1800	33.2000
2018-07-02 17:55:00	33.1800	33.1000
2018-07-02 17:56:00	33.1800	33.1000
2018-07-02 17:57:00	33.1800	33.1000
2018-07-02 17:58:00	33.1800	33.1000
2018-07-02 17:59:00	33.1800	33.1000
2018-07-02 18:00:00	33.1800	33.1000
2018-07-02 18:01:00	33.1800	33.2000
2018-07-02 18:02:00	33.1800	33.2000
2018-07-02 18:03:00	33.1800	33.2000
2018-07-02 18:04:00	33.1800	33.2000
2018-07-02 18:05:00	33.1800	33.2000
2018-07-02 18:06:00	33.1800	33.2000
2018-07-02 18:07:00	33.1800	33.2000
2018-07-02 18:08:00	33.1800	33.2000
2018-07-02 18:09:00	33.1800	33.2000
2018-07-02 18:10:00	33.1800	33.2000
2018-07-02 18:11:00	33.2600	33.2000
2018-07-02 18:12:00	33.2600	33.2000
2018-07-02 18:13:00	33.2600	33.2000
2018-07-02 18:14:00	33.2600	33.2000
2018-07-02 18:15:00	33.2600	33.2000
2018-07-02 18:16:00	33.2600	33.2000
2018-07-02 18:17:00	33.2600	33.2000
2018-07-02 18:18:00	33.2600	33.2000
2018-07-02 18:19:00	33.2600	33.2000
2018-07-02 18:20:00	33.2600	33.2000
2018-07-02 18:21:00	33.2600	33.2000
2018-07-02 18:22:00	33.2600	33.2000
2018-07-02 18:23:00	33.2600	33.3000
2018-07-02 18:24:00	33.2600	33.3000
2018-07-02 18:25:00	33.2600	33.2000
2018-07-02 18:26:00	33.2600	33.2000
2018-07-02 18:27:00	33.2600	33.2000
2018-07-02 18:28:00	33.2600	33.2000
2018-07-02 18:29:00	33.2600	33.2000
2018-07-02 18:30:00	33.2600	33.2000
2018-07-02 18:31:00	33.3200	33.2000
2018-07-02 18:32:00	33.3200	33.2000
2018-07-02 18:33:00	33.2600	33.2000
2018-07-02 18:34:00	33.2600	33.2000
2018-07-02 18:35:00	33.3200	33.2000
2018-07-02 18:36:00	33.3200	33.2000
2018-07-02 18:37:00	33.2600	33.2000
2018-07-02 18:38:00	33.2600	33.2000
2018-07-02 18:39:00	33.3200	33.2000
2018-07-02 18:40:00	33.3200	33.2000
2018-07-02 18:41:00	33.3200	33.2000
2018-07-02 18:42:00	33.3200	33.2000
2018-07-02 18:43:00	33.3200	33.2000
2018-07-02 18:44:00	33.3200	33.2000
2018-07-02 18:45:00	33.3200	33.2000
2018-07-02 18:46:00	33.3200	33.2000
2018-07-02 18:47:00	33.3200	33.2000
2018-07-02 18:48:00	33.3200	33.2000
2018-07-02 18:49:00	33.3200	33.2000
2018-07-02 18:50:00	33.3200	33.2000
2018-07-02 18:51:00	33.3200	33.2000
2018-07-02 18:52:00	33.3200	33.2000
2018-07-02 18:53:00	33.3200	33.2000
2018-07-02 18:54:00	33.3200	33.2000
2018-07-02 18:55:00	33.3200	33.2000
2018-07-02 18:56:00	33.3200	33.2000
2018-07-02 18:57:00	33.3200	33.2000
2018-07-02 18:58:00	33.3200	33.2000
2018-07-02 18:59:00	33.3200	33.2000
2018-07-02 19:00:00	33.3200	33.2000
2018-07-02 19:01:00	33.3200	33.2000
2018-07-02 19:02:00	33.3200	33.2000
2018-07-02 19:03:00	33.3200	33.2000
2018-07-02 19:04:00	33.3200	33.2000
2018-07-02 19:05:00	33.3200	33.2000
2018-07-02 19:06:00	33.3200	33.2000
2018-07-02 19:07:00	33.3200	33.2000
2018-07-02 19:08:00	33.3200	33.2000
2018-07-02 19:09:00	33.3200	33.2000
2018-07-02 19:10:00	33.3200	33.2000
2018-07-02 19:11:00	33.3200	33.2000
2018-07-02 19:12:00	33.3200	33.2000
2018-07-02 19:13:00	33.3200	33.2000
2018-07-02 19:14:00	33.3200	33.2000
2018-07-02 19:15:00	33.3200	33.2000
2018-07-02 19:16:00	33.3200	33.2000
2018-07-02 19:17:00	33.3200	33.2000
2018-07-02 19:18:00	33.3200	33.2000
2018-07-02 19:19:00	33.3200	33.2000
2018-07-02 19:20:00	33.3200	33.2000
2018-07-02 19:21:00	33.3200	33.2000
2018-07-02 19:22:00	33.3200	33.2000
2018-07-02 19:23:00	33.3200	33.2000
2018-07-02 19:24:00	33.3200	33.2000
2018-07-02 19:25:00	33.3200	33.2000
2018-07-02 19:26:00	33.3200	33.2000
2018-07-02 19:27:00	33.3200	33.2000
2018-07-02 19:28:00	33.3200	33.2000
2018-07-02 19:29:00	33.3200	33.2000
2018-07-02 19:30:00	33.3200	33.2000
2018-07-02 19:31:00	33.3200	33.2000
2018-07-02 19:32:00	33.3200	33.2000
2018-07-02 19:33:00	33.3200	33.2000
2018-07-02 19:34:00	33.3200	33.2000
2018-07-02 19:35:00	33.2600	33.2000
2018-07-02 19:36:00	33.2600	33.2000
2018-07-02 19:37:00	33.2600	33.2000
2018-07-02 19:38:00	33.2600	33.2000
2018-07-02 19:39:00	33.2600	33.2000
2018-07-02 19:40:00	33.2600	33.2000
2018-07-02 19:41:00	33.2600	33.2000
2018-07-02 19:42:00	33.2600	33.2000
2018-07-02 19:43:00	33.2600	33.2000
2018-07-02 19:44:00	33.2600	33.2000
2018-07-02 19:45:00	33.2600	33.2000
2018-07-02 19:46:00	33.2600	33.2000
2018-07-02 19:47:00	33.2600	33.2000
2018-07-02 19:48:00	33.2600	33.2000
2018-07-02 19:49:00	33.2600	33.1000
2018-07-02 19:50:00	33.2600	33.1000
2018-07-02 19:51:00	33.2600	33.2000
2018-07-02 19:52:00	33.2600	33.2000
2018-07-02 19:53:00	33.2600	33.2000
2018-07-02 19:54:00	33.2600	33.2000
2018-07-02 19:55:00	33.2600	33.1000
2018-07-02 19:56:00	33.2600	33.1000
2018-07-02 19:57:00	33.2600	33.2000
2018-07-02 19:58:00	33.2600	33.2000
2018-07-02 19:59:00	33.2600	33.1000
2018-07-02 20:00:00	33.2600	33.1000
2018-07-02 20:01:00	33.2600	33.1000
2018-07-02 20:02:00	33.2600	33.1000
2018-07-02 20:03:00	33.2600	33.1000
2018-07-02 20:04:00	33.2600	33.1000
2018-07-02 20:05:00	33.2600	33.1000
2018-07-02 20:06:00	33.2600	33.1000
2018-07-02 20:07:00	33.1800	33.1000
2018-07-02 20:08:00	33.1800	33.1000
2018-07-02 20:09:00	33.1800	33.1000
2018-07-02 20:10:00	33.1800	33.1000
2018-07-02 20:11:00	33.1800	33.1000
2018-07-02 20:12:00	33.1800	33.1000
2018-07-02 20:13:00	33.1800	33.1000
2018-07-02 20:14:00	33.1800	33.1000
2018-07-02 20:15:00	33.1800	33.1000
2018-07-02 20:16:00	33.1800	33.1000
2018-07-02 20:17:00	33.1200	33.1000
2018-07-02 20:18:00	33.1200	33.1000
2018-07-02 20:19:00	33.1200	33.1000
2018-07-02 20:20:00	33.1200	33.1000
2018-07-02 20:21:00	33.1200	33.1000
2018-07-02 20:22:00	33.1200	33.1000
2018-07-02 20:23:00	33.1200	33.1000
2018-07-02 20:24:00	33.1200	33.1000
2018-07-02 20:25:00	33.1200	33.1000
2018-07-02 20:26:00	33.1200	33.1000
2018-07-02 20:27:00	33.1200	33.0000
2018-07-02 20:28:00	33.1200	33.0000
