Skip to content

bumbeishvili/GeoWordsDatabase

Folders and files

NameName
Last commit message
Last commit date

Latest commit

ย 

History

46 Commits
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 
ย 

Repository files navigation

GeoWordsDatabase

This Mysql database contains around 310 000 unique Georgian words.

check db statistics and words cloud visualization

Other datasets

  1. akalongman (Avtandil Kikabidze) / geo-words
  2. 0xh3x (Giorgi Jvaridze) / scraped-words
  3. sandrinio( Sandro Sukhitashvili) / Scraped / GeoWordsDatabase
  4. Kevin Scannell / Scraped
  5. Irakli Koberidze / Merged / Frequency_Dictionary_GE_363_202

Linked Applications

Database structure

Database Relations image

Statistics

แƒฃแƒœแƒ˜แƒ™แƒแƒšแƒฃแƒ แƒ˜ แƒกแƒ˜แƒขแƒงแƒ•แƒ”แƒ‘แƒ˜แƒก แƒ แƒแƒแƒ“แƒ”แƒœแƒแƒ‘แƒ

309,916

แƒ›แƒ—แƒšแƒ˜แƒแƒœแƒ˜ แƒกแƒ˜แƒขแƒงแƒ•แƒ”แƒ‘แƒ˜แƒก แƒ แƒแƒแƒ“แƒ”แƒœแƒแƒ‘แƒ

2,970,640

แƒแƒกแƒ-แƒ‘แƒ’แƒ”แƒ แƒ”แƒ‘แƒ˜แƒก แƒ แƒแƒแƒ“แƒ”แƒœแƒแƒ‘แƒ

19,737,919

แƒงแƒ•แƒ”แƒšแƒแƒ–แƒ” แƒ’แƒแƒœแƒ›แƒ”แƒแƒ แƒ”แƒ‘แƒแƒ“แƒ˜ แƒกแƒ˜แƒขแƒงแƒ•แƒ

แƒ“แƒ (4.46 %)

แƒงแƒ•แƒ”แƒšแƒแƒ–แƒ” แƒ’แƒแƒœแƒ›แƒ”แƒแƒ แƒ”แƒ‘แƒแƒ“แƒ˜ แƒแƒกแƒ-แƒ‘แƒ’แƒ”แƒ แƒ

แƒ (15.01 %)

แƒœแƒแƒ™แƒšแƒ”แƒ‘ แƒ’แƒแƒœแƒ›แƒ”แƒแƒ แƒ”แƒ‘แƒแƒ“แƒ˜ แƒแƒกแƒ-แƒ‘แƒ’แƒ”แƒ แƒ

แƒŸ (0.07 %)

33 แƒงแƒ•แƒ”แƒšแƒแƒ–แƒ” แƒ’แƒแƒœแƒ›แƒ”แƒแƒ แƒ”แƒ‘แƒแƒ“แƒ˜ แƒกแƒ˜แƒขแƒงแƒ•แƒ
# แƒกแƒ˜แƒขแƒงแƒ•แƒ แƒ แƒแƒแƒ“แƒ”แƒœแƒแƒ‘แƒ แƒ‘แƒแƒ–แƒแƒจแƒ˜ แƒžแƒ แƒแƒชแƒ”แƒœแƒขแƒฃแƒšแƒ˜ แƒคแƒแƒ แƒ“แƒแƒ‘แƒ
1 แƒ“แƒ 132,585 4.463 %
2 แƒ แƒแƒ› 26,542 0.893 %
3 แƒแƒ  24,154 0.813 %
4 แƒแƒ› 14,984 0.504 %
5 แƒ”แƒก 13,588 0.457 %
6 แƒ—แƒฃ 13,429 0.452 %
7 แƒ แƒแƒ›แƒ”แƒšแƒ˜แƒช 11,946 0.402 %
8 แƒ˜แƒงแƒ 11,768 0.396 %
9 แƒ 11,682 0.393 %
10 แƒ™แƒ˜ 11,448 0.385 %
11 แƒ›แƒแƒ’แƒ แƒแƒ› 11,055 0.372 %
12 แƒแƒœ 10,780 0.363 %
13 แƒแƒ แƒ 9,955 0.335 %
14 แƒฃแƒœแƒ“แƒ 9,948 0.335 %
15 แƒ˜แƒก 9,173 0.309 %
16 แƒ›แƒ˜แƒกแƒ˜ 8,718 0.293 %
17 แƒ›แƒ” 8,416 0.283 %
18 แƒ แƒแƒ’แƒแƒ แƒช 8,335 0.281 %
19 แƒ แƒ 8,168 0.275 %
20 แƒแƒ แƒ˜แƒก 7,169 0.241 %
21 แƒ›แƒแƒก 7,154 0.241 %
22 แƒ˜แƒ’แƒ˜ 6,844 0.230 %
23 แƒ˜แƒ› 6,811 0.229 %
24 แƒ”แƒ แƒ—แƒ˜ 6,686 0.225 %
25 แƒ แƒแƒช 5,922 0.199 %
26 แƒจแƒ”แƒ›แƒ“แƒ”แƒ’ 5,573 0.188 %
27 แƒกแƒฎแƒ•แƒ 5,430 0.183 %
28 แƒ›แƒแƒ— 5,238 0.176 %
29 แƒ˜แƒšแƒ˜แƒ 5,177 0.174 %
30 แƒ›แƒฎแƒแƒšแƒแƒ“ 5,117 0.172 %
31 แƒ•แƒ”แƒ  4,957 0.167 %
32 แƒ› 4,912 0.165 %
33 แƒ›แƒ˜แƒก 4,857 0.164 %
แƒแƒกแƒ แƒ‘แƒ’แƒ”แƒ แƒแƒ—แƒ แƒกแƒ˜แƒฎแƒจแƒ˜แƒ แƒ”
# แƒแƒกแƒ-แƒ‘แƒ’แƒ”แƒ แƒ แƒ แƒแƒแƒ“แƒ”แƒœแƒแƒ‘แƒ แƒ‘แƒแƒ–แƒแƒจแƒ˜ แƒžแƒ แƒแƒชแƒ”แƒœแƒขแƒฃแƒšแƒ˜ แƒคแƒแƒ แƒ“แƒแƒ‘แƒ
1 แƒ 2,963,523 15.014 %
2 แƒ˜ 2,257,751 11.439 %
3 แƒ” 1,738,635 8.809 %
4 แƒก 1,290,017 6.536 %
5 แƒ  1,173,323 5.945 %
6 แƒ› 1,072,087 5.432 %
7 แƒ 987,471 5.003 %
8 แƒ“ 852,648 4.320 %
9 แƒš 832,634 4.218 %
10 แƒœ 818,302 4.146 %
11 แƒ• 711,784 3.606 %
12 แƒ‘ 688,035 3.486 %
13 แƒ— 561,099 2.843 %
14 แƒฃ 542,778 2.750 %
15 แƒ’ 454,138 2.301 %
16 แƒฎ 317,244 1.607 %
17 แƒจ 295,257 1.496 %
18 แƒช 288,025 1.459 %
19 แƒข 285,833 1.448 %
20 แƒ™ 264,382 1.339 %
21 แƒฅ 190,572 0.966 %
22 แƒฌ 176,053 0.892 %
23 แƒ– 156,242 0.792 %
24 แƒง 143,723 0.728 %
25 แƒค 142,221 0.721 %
26 แƒž 120,430 0.610 %
27 แƒฆ 107,048 0.542 %
28 แƒซ 95,529 0.484 %
29 แƒฉ 82,122 0.416 %
30 แƒฏ 43,684 0.221 %
31 แƒญ 41,305 0.209 %
32 แƒฐ 30,314 0.154 %
33 แƒŸ 13,710 0.069 %

About

Around 310 000 unique Georgian words (5 000 000 + from other sources)

Topics

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published