Skip to content

Commit

Permalink
docs: add crnn_mobilenet_v3_large performances in doc (TF) (#526)
Browse files Browse the repository at this point in the history
* feat: add pytorch ckpts for crnn & mobilenet_v3_large

* feat: add tf crnn benchmark
  • Loading branch information
charlesmindee committed Oct 7, 2021
1 parent e487785 commit 3c7303c
Showing 1 changed file with 6 additions and 2 deletions.
8 changes: 6 additions & 2 deletions docs/source/using_models.rst
Original file line number Diff line number Diff line change
Expand Up @@ -106,8 +106,8 @@ For a comprehensive comparison, we have compiled a detailed benchmark on publicl
* - crnn_mobilenet_v3_large
- (32, 128, 3)
- 4.5M
-
-
- 86.95
- 92.03
-
* - sar_resnet31
- (32, 128, 3)
Expand Down Expand Up @@ -173,6 +173,8 @@ For a comprehensive comparison, we have compiled a detailed benchmark on publicl
+----------------------------------------+------------+---------------+---------+------------+---------------+---------+
| db_resnet50 + crnn_mobilenet_v3_small | 69.85 | 74.80 | | 80.85 | 78.42 | 0.83 |
+----------------------------------------+------------+---------------+---------+------------+---------------+---------+
| db_resnet50 + crnn_mobilenet_v3_large | 70.57 | 75.57 | | 82.57 | 80.08 | 0.83 |
+----------------------------------------+------------+---------------+---------+------------+---------------+---------+
| db_mobilenet_v3_large + crnn_vgg16_bn | 67.73 | 71.73 | | 71.65 | 59.03 | |
+----------------------------------------+------------+---------------+---------+------------+---------------+---------+
| Gvision text detection | 59.50 | 62.50 | | 75.30 | 70.00 | |
Expand Down Expand Up @@ -205,6 +207,8 @@ Since you may be looking for specific use cases, we also performed this benchmar
+----------------------------------------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+
| db_resnet50 + crnn_mobilenet_v3_small (ours) | 76.81 | 79.15 | 64.89 | 69.61 | 45.03 | 46.38 | 78.96 | 92.11 | 85.91 | 87.20 | 84.85 | 85.86 |
+----------------------------------------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+
| db_resnet50 + crnn_mobilenet_v3_large (ours) | 78.01 | 80.39 | 65.36 | 70.11 | 48.00 | 49.43 | 79.39 | 92.62 | 87.68 | 89.00 | 85.65 | 86.67 |
+----------------------------------------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+
| db_mobilenet_v3_large + crnn_vgg16_bn (ours) | 78.36 | 74.93 | 63.04 | 68.41 | 39.36 | 41.75 | 72.14 | 89.97 | | | | |
+----------------------------------------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+------------+---------------+
| Gvision doc. text detection | 68.91 | 59.89 | 63.20 | 52.85 | 43.70 | 29.21 | 69.79 | 65.68 | | | | |
Expand Down

0 comments on commit 3c7303c

Please sign in to comment.