Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Docs] Fix MLFlow Sphinx test error #1508

Merged
merged 2 commits into from
Jan 16, 2024

comment import mlflow

e842c30
Select commit
Loading
Failed to load commit list.
Sign in for the full log view
Merged

[Docs] Fix MLFlow Sphinx test error #1508

comment import mlflow
e842c30
Select commit
Loading
Failed to load commit list.
GitHub Actions / ModelReport succeeded Jan 15, 2024 in 0s

ModelReport

Model Benchmark

Benchmark Metric main current diff
AirPassengers MAE_val 31.6338 31.6338 0.0%
AirPassengers RMSE_val 32.6669 32.6669 0.0%
AirPassengers Loss_val 0.01372 0.01372 0.0%
AirPassengers MAE 6.24137 6.24137 0.0%
AirPassengers RMSE 7.82929 7.82929 0.0%
AirPassengers Loss 0.00063 0.00063 0.0%
AirPassengers time 10.5951 10.7 0.99%
YosemiteTemps MAE_val 0.64178 0.64178 0.0%
YosemiteTemps RMSE_val 0.92787 0.92787 0.0%
YosemiteTemps Loss_val 0.0005 0.0005 0.0%
YosemiteTemps MAE 1.092 1.092 0.0%
YosemiteTemps RMSE 1.89124 1.89124 0.0%
YosemiteTemps Loss 0.00155 0.00155 0.0%
YosemiteTemps time 60.2867 61 1.18%
EnergyPriceDaily MAE_val 5.55889 5.55889 0.0%
EnergyPriceDaily RMSE_val 7.12233 7.12233 0.0%
EnergyPriceDaily Loss_val 0.02829 0.02829 0.0%
EnergyPriceDaily MAE 6.37172 6.37172 0.0%
EnergyPriceDaily RMSE 8.53016 8.53016 0.0%
EnergyPriceDaily Loss 0.02907 0.02907 0.0%
EnergyPriceDaily time 14.7787 15.97 8.06%
PeytonManning MAE_val 0.3466 0.3466 0.0%
PeytonManning RMSE_val 0.49808 0.49808 0.0%
PeytonManning Loss_val 0.01752 0.01752 0.0%
PeytonManning MAE 0.34735 0.34735 0.0%
PeytonManning RMSE 0.48788 0.48788 0.0%
PeytonManning Loss 0.01457 0.01457 0.0%
PeytonManning time 20.6558 21.63 4.72% ⚠️
Model training plots

Model Training

PeytonManning

YosemiteTemps

AirPassengers

EnergyPriceDaily