Skip to content
This repository has been archived by the owner on Nov 15, 2023. It is now read-only.

Companion for #10356: Preimage registrar and Scheduler integration #4384

Merged
merged 23 commits into from
Dec 12, 2021

Conversation

gavofyork
Copy link
Member

@gavofyork gavofyork commented Nov 26, 2021

Just adds the new Preimage pallet into the 3 runtimes and includes a migration for Scheduler pallet.

TODO:

  • Enable runtime migration

@github-actions github-actions bot added the A0-please_review Pull request needs code review. label Nov 26, 2021
@gavofyork gavofyork added B7-runtimenoteworthy C1-low PR touches the given topic and has a low impact on builders. D9-needsaudit 👮 PR contains changes to fund-managing logic that should be properly reviewed and externally audited. E0-runtime_migration PR introduces code that might require downstream chains to run a runtime upgrade. labels Nov 26, 2021
@gavofyork
Copy link
Member Author

/benchmark runtime pallet pallet_scheduler

@parity-benchapp
Copy link

parity-benchapp bot commented Dec 11, 2021

Benchmark Runtime Pallet for branch "gav-schedule-by-hash" with command cargo run --quiet --release --features=runtime-benchmarks -- benchmark --chain=polkadot-dev --steps=50 --repeat=20 --pallet=pallet_scheduler --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --header=./file_header.txt --output=./runtime/polkadot/src/weights/

Results
2021-12-11 15:14:13 [0] 💸 generated 1 npos voters, 1 from validators and 0 nominators    
2021-12-11 15:14:13 Took active validators from set with wrong size    
2021-12-11 15:14:13 Took active validators from set with wrong size.    
2021-12-11 15:14:13 Took active validators from set with wrong size    
2021-12-11 15:14:15 panicked at 'not yet implemented', /home/benchbot/bench-bot/git/polkadot/runtime/polkadot/src/weights/pallet_scheduler.rs:101:9    
Error: 
   0: �[91mInvalid input: Error executing and verifying runtime benchmark: Other("Wasm execution trapped: wasm trap: unreachable\nwasm backtrace:\n    0: 0x3a37 - <unknown>!rust_begin_unwind\n    1: 0x368a - <unknown>!core::panicking::panic_fmt::h8f11323637b4db3b\n    2: 0x2d7c - <unknown>!core::panicking::panic::hc35917361a82c412\n    3: 0x3b1256 - <unknown>!<polkadot_runtime::weights::pallet_scheduler::WeightInfo<T> as pallet_scheduler::weights::WeightInfo>::on_initialize::h8b766c6804d34888\n    4: 0x2e6d9f - <unknown>!<pallet_scheduler::pallet::Pallet<T> as frame_support::traits::hooks::OnInitialize<<T as frame_system::pallet::Config>::BlockNumber>>::on_initialize::h013f4cf635000e35\n    5: 0x516ac4 - <unknown>!core::ops::function::FnOnce::call_once{{vtable.shim}}::h11ad833726612217\n    6: 0x206151 - <unknown>!<polkadot_runtime::Runtime as frame_benchmarking::utils::runtime_decl_for_Benchmark::Benchmark<sp_runtime::generic::block::Block<sp_runtime::generic::header::Header<u32,sp_runtime::traits::BlakeTwo256>,sp_runtime::generic::unchecked_extrinsic::UncheckedExtrinsic<sp_runtime::multiaddress::MultiAddress<<<sp_runtime::MultiSignature as sp_runtime::traits::Verify>::Signer as sp_runtime::traits::IdentifyAccount>::AccountId,()>,polkadot_runtime::Call,sp_runtime::MultiSignature,(frame_system::extensions::check_spec_version::CheckSpecVersion<polkadot_runtime::Runtime>,frame_system::extensions::check_tx_version::CheckTxVersion<polkadot_runtime::Runtime>,frame_system::extensions::check_genesis::CheckGenesis<polkadot_runtime::Runtime>,frame_system::extensions::check_mortality::CheckMortality<polkadot_runtime::Runtime>,frame_system::extensions::check_nonce::CheckNonce<polkadot_runtime::Runtime>,frame_system::extensions::check_weight::CheckWeight<polkadot_runtime::Runtime>,pallet_transaction_payment::ChargeTransactionPayment<polkadot_runtime::Runtime>,polkadot_runtime_common::claims::PrevalidateAttests<polkadot_runtime::Runtime>)>>>>::dispatch_benchmark::h550b7cbcdf0dd07e\n    7: 0x37de3d - <unknown>!Benchmark_dispatch_benchmark\n")�[0m

Backtrace omitted.
Run with RUST_BACKTRACE=1 environment variable to display it.
Run with RUST_BACKTRACE=full to include source snippets.

ERROR: Unable to commit file ./runtime/polkadot/src/weights/

@gavofyork
Copy link
Member Author

/benchmark runtime pallet pallet_preimage

@parity-benchapp
Copy link

parity-benchapp bot commented Dec 11, 2021

Benchmark Runtime Pallet for branch "gav-schedule-by-hash" with command cargo run --quiet --release --features=runtime-benchmarks -- benchmark --chain=polkadot-dev --steps=50 --repeat=20 --pallet=pallet_preimage --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --header=./file_header.txt --output=./runtime/polkadot/src/weights/

Results
Pallet: "pallet_preimage", Extrinsic: "note_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage PreimageFor (r:1 w:1)
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=        0
    + s    0.002
              µs

Reads = 2 + (0 * s)
Writes = 2 + (0 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    0     38.19      0.23    0.6%
83886     264.4     0.492    0.1%
167772     460.3     0.624    0.1%
251658     665.7     8.621    1.2%
335544     864.4      0.28    0.0%
419430      1086     16.08    1.4%
503316      1279     12.73    0.9%
587202      1481      10.3    0.6%
671088      1696     10.63    0.6%
754974      1905     10.35    0.5%
838860      2109     20.15    0.9%
922746      2318     9.583    0.4%
1006632      2523     12.68    0.5%
1090518      2745     16.57    0.6%
1174404      2958     19.34    0.6%
1258290      3152     11.65    0.3%
1342176      3374     17.89    0.5%
1426062      3605     15.36    0.4%
1509948      3807     16.41    0.4%
1593834      4035     18.39    0.4%
1677720      4240     12.43    0.2%
1761606      4440      16.8    0.3%
1845492      4661     9.489    0.2%
1929378      4897     23.21    0.4%
2013264      5129     20.28    0.3%
2097150      5439     15.79    0.2%
2181036      5569     27.44    0.4%
2264922      5769     17.49    0.3%
2348808      6000     20.82    0.3%
2432694      6209     20.25    0.3%
2516580      6442     14.11    0.2%
2600466      6658      26.1    0.3%
2684352      6873     17.47    0.2%
2768238      7108     14.91    0.2%
2852124      7325      16.6    0.2%
2936010      7522     16.49    0.2%
3019896      7774      23.2    0.2%
3103782      7987     26.39    0.3%
3187668      8935     17.85    0.1%
3271554      9175     27.51    0.2%
3355440      9434     17.88    0.1%
3439326      9672     29.11    0.3%
3523212      9917     19.21    0.1%
3607098     10140     35.65    0.3%
3690984     10400     29.34    0.2%
3774870     10640     48.03    0.4%
3858756     10870     36.76    0.3%
3942642     11110     36.48    0.3%
4026528     11350     23.66    0.2%
4110414     11620     28.58    0.2%
4194300     11010     57.02    0.5%

Quality and confidence:
param     error
s             0

Model:
Time ~=        0
    + s    0.003
              µs

Reads = 2 + (0 * s)
Writes = 2 + (0 * s)

Pallet: "pallet_preimage", Extrinsic: "note_requested_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage PreimageFor (r:1 w:1)
Storage: Preimage StatusFor (r:1 w:0)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=        0
    + s    0.002
              µs

Reads = 2 + (0 * s)
Writes = 1 + (0 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    0     22.84     0.071    0.3%
83886     247.6     0.374    0.1%
167772     453.6     0.359    0.0%
251658     647.5     0.831    0.1%
335544     859.3     14.21    1.6%
419430      1060     13.55    1.2%
503316      1267     14.33    1.1%
587202      1468     10.43    0.7%
671088      1676      12.6    0.7%
754974      1885      15.3    0.8%
838860      2106     20.54    0.9%
922746      2302     15.25    0.6%
1006632      2515     16.29    0.6%
1090518      2741     14.43    0.5%
1174404      2930     15.13    0.5%
1258290      3152     20.89    0.6%
1342176      3358      12.8    0.3%
1426062      3576      14.2    0.3%
1509948      3800     14.17    0.3%
1593834      4025     15.38    0.3%
1677720      4227      9.51    0.2%
1761606      4450     20.08    0.4%
1845492      4638     15.08    0.3%
1929378      4907     25.18    0.5%
2013264      5093     13.38    0.2%
2097150      5437     21.46    0.3%
2181036      5542     14.41    0.2%
2264922      5755     15.61    0.2%
2348808      5989     26.84    0.4%
2432694      6204     26.11    0.4%
2516580      6423     18.25    0.2%
2600466      6647     28.44    0.4%
2684352      6852     16.65    0.2%
2768238      7102      30.2    0.4%
2852124      7314     10.89    0.1%
2936010      7516     16.08    0.2%
3019896      7752     27.59    0.3%
3103782      7980      38.3    0.4%
3187668      8220     25.21    0.3%
3271554      8385     21.47    0.2%
3355440      9379     32.14    0.3%
3439326      9640     25.25    0.2%
3523212      9902     49.35    0.4%
3607098     10120     37.01    0.3%
3690984     10340     29.95    0.2%
3774870     10600     24.32    0.2%
3858756     10890     52.17    0.4%
3942642     11060     36.97    0.3%
4026528     11320     36.25    0.3%
4110414     11590     33.21    0.2%
4194300     10870      21.4    0.1%

Quality and confidence:
param     error
s             0

Model:
Time ~=        0
    + s    0.003
              µs

Reads = 2 + (0 * s)
Writes = 1 + (0 * s)

Pallet: "pallet_preimage", Extrinsic: "note_no_deposit_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage PreimageFor (r:1 w:1)
Storage: Preimage StatusFor (r:1 w:0)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=        0
    + s    0.002
              µs

Reads = 2 + (0 * s)
Writes = 1 + (0 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    0     20.78     0.122    0.5%
83886     248.7     3.389    1.3%
167772     448.5     13.46    3.0%
251658     644.5     0.609    0.0%
335544     862.6     12.31    1.4%
419430      1072     12.94    1.2%
503316      1263      15.1    1.1%
587202      1465      13.7    0.9%
671088      1674     13.74    0.8%
754974      1869     12.18    0.6%
838860      2087     15.35    0.7%
922746      2312     18.35    0.7%
1006632      2502     18.69    0.7%
1090518      2729     18.26    0.6%
1174404      2977     36.28    1.2%
1258290      3159     22.64    0.7%
1342176      3365     19.33    0.5%
1426062      3572     6.497    0.1%
1509948      3805     18.96    0.4%
1593834      4008     16.14    0.4%
1677720      4242     37.04    0.8%
1761606      4444     12.74    0.2%
1845492      4661     18.62    0.3%
1929378      4887     15.25    0.3%
2013264      5104     20.43    0.4%
2097150      5441     24.31    0.4%
2181036      5545     12.61    0.2%
2264922      5747     7.825    0.1%
2348808      5969     12.77    0.2%
2432694      6213      16.7    0.2%
2516580      6445     17.64    0.2%
2600466      6643     25.12    0.3%
2684352      6869      17.5    0.2%
2768238      7099     25.89    0.3%
2852124      7310     23.16    0.3%
2936010      7516      16.5    0.2%
3019896      7773     27.11    0.3%
3103782      7995     18.49    0.2%
3187668      8934     24.79    0.2%
3271554      9140     15.61    0.1%
3355440      9419     50.39    0.5%
3439326      9636     22.62    0.2%
3523212      9891     54.42    0.5%
3607098     10120     16.58    0.1%
3690984     10370     27.44    0.2%
3774870     10590      41.2    0.3%
3858756     10870     21.41    0.1%
3942642     11090     29.22    0.2%
4026528     11320     36.85    0.3%
4110414     11560     13.28    0.1%
4194300     10880     28.94    0.2%

Quality and confidence:
param     error
s             0

Model:
Time ~=        0
    + s    0.003
              µs

Reads = 2 + (0 * s)
Writes = 1 + (0 * s)

Pallet: "pallet_preimage", Extrinsic: "unnote_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)
Storage: Preimage PreimageFor (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    57.73
              µs

Reads = 1
Writes = 2

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    57.73
              µs

Reads = 1
Writes = 2

Pallet: "pallet_preimage", Extrinsic: "unnote_no_deposit_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)
Storage: Preimage PreimageFor (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    36.68
              µs

Reads = 1
Writes = 2

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    36.68
              µs

Reads = 1
Writes = 2

Pallet: "pallet_preimage", Extrinsic: "request_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    54.44
              µs

Reads = 1
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    54.44
              µs

Reads = 1
Writes = 1

Pallet: "pallet_preimage", Extrinsic: "request_no_deposit_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    34.86
              µs

Reads = 1
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    34.86
              µs

Reads = 1
Writes = 1

Pallet: "pallet_preimage", Extrinsic: "request_unnoted_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    20.74
              µs

Reads = 1
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    20.74
              µs

Reads = 1
Writes = 1

Pallet: "pallet_preimage", Extrinsic: "request_requested_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    7.543
              µs

Reads = 1
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    7.543
              µs

Reads = 1
Writes = 1

Pallet: "pallet_preimage", Extrinsic: "unrequest_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)
Storage: Preimage PreimageFor (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    36.82
              µs

Reads = 1
Writes = 2

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    36.82
              µs

Reads = 1
Writes = 2

Pallet: "pallet_preimage", Extrinsic: "unrequest_unnoted_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)
Storage: Preimage PreimageFor (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    21.58
              µs

Reads = 1
Writes = 2

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    21.58
              µs

Reads = 1
Writes = 2

Pallet: "pallet_preimage", Extrinsic: "unrequest_multi_referenced_preimage", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    7.188
              µs

Reads = 1
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    7.188
              µs

Reads = 1
Writes = 1


…k --chain=polkadot-dev --steps=50 --repeat=20 --pallet=pallet_preimage --extrinsic=* --execution=wasm --wasm-execution=compiled --heap-pages=4096 --header=./file_header.txt --output=./runtime/polkadot/src/weights/
@gavofyork
Copy link
Member Author

/benchmark runtime pallet pallet_scheduler

@parity-benchapp
Copy link

parity-benchapp bot commented Dec 11, 2021

Benchmark Runtime Pallet for branch "gav-schedule-by-hash" with command cargo run --quiet --release --features=runtime-benchmarks -- benchmark --chain=polkadot-dev --steps=50 --repeat=20 --pallet=pallet_scheduler --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --header=./file_header.txt --output=./runtime/polkadot/src/weights/

Results
2021-12-11 15:30:22 [0] 💸 generated 1 npos voters, 1 from validators and 0 nominators    
2021-12-11 15:30:22 Took active validators from set with wrong size    
2021-12-11 15:30:22 Took active validators from set with wrong size.    
2021-12-11 15:30:22 Took active validators from set with wrong size    
2021-12-11 15:30:24 panicked at 'not yet implemented', /home/benchbot/bench-bot/git/polkadot/runtime/polkadot/src/weights/pallet_scheduler.rs:101:9    
Error: 
   0: �[91mInvalid input: Error executing and verifying runtime benchmark: Other("Wasm execution trapped: wasm trap: unreachable\nwasm backtrace:\n    0: 0x3a37 - <unknown>!rust_begin_unwind\n    1: 0x368a - <unknown>!core::panicking::panic_fmt::h8f11323637b4db3b\n    2: 0x2d7c - <unknown>!core::panicking::panic::hc35917361a82c412\n    3: 0x3b1256 - <unknown>!<polkadot_runtime::weights::pallet_scheduler::WeightInfo<T> as pallet_scheduler::weights::WeightInfo>::on_initialize::h8b766c6804d34888\n    4: 0x2e6d9f - <unknown>!<pallet_scheduler::pallet::Pallet<T> as frame_support::traits::hooks::OnInitialize<<T as frame_system::pallet::Config>::BlockNumber>>::on_initialize::h013f4cf635000e35\n    5: 0x516ac4 - <unknown>!core::ops::function::FnOnce::call_once{{vtable.shim}}::h11ad833726612217\n    6: 0x206151 - <unknown>!<polkadot_runtime::Runtime as frame_benchmarking::utils::runtime_decl_for_Benchmark::Benchmark<sp_runtime::generic::block::Block<sp_runtime::generic::header::Header<u32,sp_runtime::traits::BlakeTwo256>,sp_runtime::generic::unchecked_extrinsic::UncheckedExtrinsic<sp_runtime::multiaddress::MultiAddress<<<sp_runtime::MultiSignature as sp_runtime::traits::Verify>::Signer as sp_runtime::traits::IdentifyAccount>::AccountId,()>,polkadot_runtime::Call,sp_runtime::MultiSignature,(frame_system::extensions::check_spec_version::CheckSpecVersion<polkadot_runtime::Runtime>,frame_system::extensions::check_tx_version::CheckTxVersion<polkadot_runtime::Runtime>,frame_system::extensions::check_genesis::CheckGenesis<polkadot_runtime::Runtime>,frame_system::extensions::check_mortality::CheckMortality<polkadot_runtime::Runtime>,frame_system::extensions::check_nonce::CheckNonce<polkadot_runtime::Runtime>,frame_system::extensions::check_weight::CheckWeight<polkadot_runtime::Runtime>,pallet_transaction_payment::ChargeTransactionPayment<polkadot_runtime::Runtime>,polkadot_runtime_common::claims::PrevalidateAttests<polkadot_runtime::Runtime>)>>>>::dispatch_benchmark::h550b7cbcdf0dd07e\n    7: 0x37de3d - <unknown>!Benchmark_dispatch_benchmark\n")�[0m

Backtrace omitted.
Run with RUST_BACKTRACE=1 environment variable to display it.
Run with RUST_BACKTRACE=full to include source snippets.

ERROR: Unable to commit file ./runtime/polkadot/src/weights/

@gavofyork
Copy link
Member Author

/benchmark runtime pallet pallet_scheduler

@parity-benchapp
Copy link

parity-benchapp bot commented Dec 11, 2021

Benchmark Runtime Pallet for branch "gav-schedule-by-hash" with command cargo run --quiet --release --features=runtime-benchmarks -- benchmark --chain=polkadot-dev --steps=50 --repeat=20 --pallet=pallet_scheduler --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --header=./file_header.txt --output=./runtime/polkadot/src/weights/

Results
Pallet: "pallet_scheduler", Extrinsic: "on_initialize_periodic_named_resolved", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Scheduler Agenda (r:2 w:2)
Storage: Preimage PreimageFor (r:1 w:1)
Storage: Preimage StatusFor (r:1 w:1)
Storage: Scheduler Lookup (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    5.389
    + s    39.42
              µs

Reads = 1 + (3 * s)
Writes = 1 + (4 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    1      50.8     0.096    0.1%
    2     92.02     0.314    0.3%
    3     128.4      1.12    0.8%
    4     165.7     0.511    0.3%
    5       207     1.798    0.8%
    6     243.2     0.572    0.2%
    7     279.4     0.854    0.3%
    8     317.7     0.621    0.1%
    9     359.8      2.97    0.8%
   10     398.5      1.22    0.3%
   11     435.5     1.107    0.2%
   12     470.6      0.52    0.1%
   13     508.5     0.846    0.1%
   14     555.8     5.435    0.9%
   15     585.8     1.405    0.2%
   16     625.6      9.01    1.4%
   17     673.3     1.296    0.1%
   18     717.3     10.69    1.4%
   19     758.7     11.75    1.5%
   20     788.3     3.109    0.3%
   21     836.7     12.79    1.5%
   22       872     11.55    1.3%
   23       904     2.736    0.3%
   24     946.6     7.481    0.7%
   25     979.7      2.09    0.2%
   26      1035     13.45    1.2%
   27      1067     12.68    1.1%
   28      1101     1.493    0.1%
   29      1142     12.54    1.0%
   30      1182     8.693    0.7%
   31      1233     9.619    0.7%
   32      1264     13.79    1.0%
   33      1306     2.521    0.1%
   34      1366     13.86    1.0%
   35      1394     14.29    1.0%
   36      1435     9.269    0.6%
   37      1482     14.22    0.9%
   38      1516     11.42    0.7%
   39      1566     13.65    0.8%
   40      1584      7.61    0.4%
   41      1648     14.41    0.8%
   42      1683     12.88    0.7%
   43      1693      10.9    0.6%
   44      1749     15.36    0.8%
   45      1790     16.91    0.9%
   46      1819     8.372    0.4%
   47      1855     7.507    0.4%
   48      1885     9.094    0.4%
   49      1937     0.753    0.0%
   50      1990     18.11    0.9%

Quality and confidence:
param     error
s         0.039

Model:
Time ~=    2.186
    + s    39.63
              µs

Reads = 1 + (3 * s)
Writes = 1 + (4 * s)

Pallet: "pallet_scheduler", Extrinsic: "on_initialize_named_resolved", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Scheduler Agenda (r:1 w:1)
Storage: Preimage PreimageFor (r:1 w:1)
Storage: Preimage StatusFor (r:1 w:1)
Storage: Scheduler Lookup (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    4.922
    + s    30.96
              µs

Reads = 1 + (2 * s)
Writes = 1 + (3 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    1     42.49     0.146    0.3%
    2     75.14     0.279    0.3%
    3     102.8     0.202    0.1%
    4     133.3     3.524    2.6%
    5       164     0.465    0.2%
    6     192.7     0.691    0.3%
    7     225.1     2.189    0.9%
    8     250.6     0.465    0.1%
    9     284.6       0.9    0.3%
   10     313.7     0.747    0.2%
   11       343     0.937    0.2%
   12     378.7     3.209    0.8%
   13     401.2     0.743    0.1%
   14     430.4     0.831    0.1%
   15     460.1     1.735    0.3%
   16     490.6      1.21    0.2%
   17     530.5     0.691    0.1%
   18     559.6     0.745    0.1%
   19     587.4     1.038    0.1%
   20     622.5     7.912    1.2%
   21     648.5     1.271    0.1%
   22     679.6     4.898    0.7%
   23     711.4     1.395    0.1%
   24     744.6     7.341    0.9%
   25     780.2     11.28    1.4%
   26     803.3     6.107    0.7%
   27     827.1     1.439    0.1%
   28       865     6.021    0.6%
   29     897.7     8.956    0.9%
   30     927.3     12.95    1.3%
   31       955     2.852    0.2%
   32     982.4     11.63    1.1%
   33      1030     10.24    0.9%
   34      1064     11.81    1.1%
   35      1108     14.84    1.3%
   36      1132     13.89    1.2%
   37      1151     10.99    0.9%
   38      1187     9.251    0.7%
   39      1222     16.52    1.3%
   40      1248     14.81    1.1%
   41      1295     12.02    0.9%
   42      1311     10.09    0.7%
   43      1366     7.414    0.5%
   44      1364     7.698    0.5%
   45      1400     10.91    0.7%
   46      1434     15.68    1.0%
   47      1468     15.95    1.0%
   48      1505     16.84    1.1%
   49      1543     3.925    0.2%
   50      1584     5.186    0.3%

Quality and confidence:
param     error
s         0.038

Model:
Time ~=        0
    + s    31.26
              µs

Reads = 1 + (2 * s)
Writes = 1 + (3 * s)

Pallet: "pallet_scheduler", Extrinsic: "on_initialize_periodic_resolved", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Scheduler Agenda (r:2 w:2)
Storage: Preimage PreimageFor (r:1 w:1)
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    8.789
    + s    33.97
              µs

Reads = 1 + (3 * s)
Writes = 1 + (3 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    1     46.26     0.133    0.2%
    2     80.25     0.283    0.3%
    3     113.7     0.441    0.3%
    4     145.9     0.412    0.2%
    5     182.7     0.839    0.4%
    6     213.4     0.489    0.2%
    7     245.4     0.546    0.2%
    8     278.7     0.516    0.1%
    9     316.9     1.313    0.4%
   10     348.5      3.12    0.8%
   11     382.2     0.658    0.1%
   12     418.4     2.815    0.6%
   13     447.9     0.545    0.1%
   14     475.8     11.64    2.4%
   15     504.8     0.856    0.1%
   16     537.8     2.923    0.5%
   17     581.6     0.806    0.1%
   18     616.9     6.212    1.0%
   19     662.3      15.3    2.3%
   20     684.4     5.557    0.8%
   21     715.8     9.018    1.2%
   22       746     4.492    0.6%
   23     782.7     4.972    0.6%
   24     817.7     11.35    1.3%
   25     851.6     11.73    1.3%
   26     889.5     13.91    1.5%
   27     923.5     15.44    1.6%
   28     941.1     1.838    0.1%
   29       983     11.29    1.1%
   30      1006     1.498    0.1%
   31      1051     10.67    1.0%
   32      1084     13.94    1.2%
   33      1143     14.38    1.2%
   34      1171     12.54    1.0%
   35      1203      10.9    0.9%
   36      1251      14.9    1.1%
   37      1274     12.96    1.0%
   38      1299     9.075    0.6%
   39      1339     11.16    0.8%
   40      1374     12.98    0.9%
   41      1425     12.08    0.8%
   42      1456     12.93    0.8%
   43      1468     5.686    0.3%
   44      1506     11.42    0.7%
   45      1548     12.94    0.8%
   46      1571     14.83    0.9%
   47      1607     12.79    0.7%
   48      1636     12.89    0.7%
   49      1686     12.94    0.7%
   50      1720     11.76    0.6%

Quality and confidence:
param     error
s          0.04

Model:
Time ~=    3.837
    + s    34.17
              µs

Reads = 1 + (3 * s)
Writes = 1 + (3 * s)

Pallet: "pallet_scheduler", Extrinsic: "on_initialize_resolved", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Scheduler Agenda (r:1 w:1)
Storage: Preimage PreimageFor (r:1 w:1)
Storage: Preimage StatusFor (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    7.105
    + s    28.68
              µs

Reads = 1 + (2 * s)
Writes = 1 + (2 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    1     40.09     0.131    0.3%
    2     70.51       0.3    0.4%
    3     97.83     0.177    0.1%
    4     122.5     0.353    0.2%
    5     153.1     0.331    0.2%
    6     181.8     1.602    0.8%
    7     207.6     0.537    0.2%
    8     234.2     0.482    0.2%
    9     264.7     0.433    0.1%
   10     292.7     1.263    0.4%
   11     320.5     3.654    1.1%
   12     347.4     0.863    0.2%
   13     374.2      0.75    0.2%
   14     401.7     0.888    0.2%
   15     427.8     0.707    0.1%
   16     458.7     2.755    0.6%
   17     495.5     3.303    0.6%
   18     521.7     3.056    0.5%
   19     547.9     0.786    0.1%
   20     576.4     2.803    0.4%
   21     615.7      13.1    2.1%
   22     639.4     10.13    1.5%
   23       664     3.298    0.4%
   24     690.7     2.624    0.3%
   25     718.4     3.675    0.5%
   26       746     1.611    0.2%
   27     773.6     2.898    0.3%
   28     804.5      7.19    0.8%
   29     828.6     8.494    1.0%
   30     861.7     10.87    1.2%
   31     888.4        10    1.1%
   32     928.1     14.47    1.5%
   33     959.6     7.585    0.7%
   34     989.8     10.43    1.0%
   35      1025     11.68    1.1%
   36      1051     10.72    1.0%
   37      1079     14.11    1.3%
   38      1104     7.854    0.7%
   39      1131     9.578    0.8%
   40      1161     12.57    1.0%
   41      1188     9.598    0.8%
   42      1228     13.95    1.1%
   43      1247     14.34    1.1%
   44      1283     14.37    1.1%
   45      1304     14.16    1.0%
   46      1327     11.63    0.8%
   47      1386     1.928    0.1%
   48      1396     12.98    0.9%
   49      1408     12.87    0.9%
   50      1436     13.84    0.9%

Quality and confidence:
param     error
s         0.034

Model:
