Skip to content
This repository has been archived by the owner on Nov 15, 2023. It is now read-only.

Fix Weight Handlebar Template #10302

Merged
merged 2 commits into from
Nov 18, 2021

Conversation

shawntabrizi
Copy link
Member

@shawntabrizi shawntabrizi commented Nov 17, 2021

This PR changes the behavior of how handlebar templates handle newlines: sunng87/handlebars-rust#258

This PR adjusts the template to account for this change.

@shawntabrizi shawntabrizi requested a review from a team as a code owner November 17, 2021 22:57
@github-actions github-actions bot added the A0-please_review Pull request needs code review. label Nov 17, 2021
@shawntabrizi
Copy link
Member Author

/benchmark runtime pallet pallet_benchmarking

@parity-benchapp
Copy link

parity-benchapp bot commented Nov 17, 2021

Benchmark Runtime Pallet for branch "shawntabrizi-fix-handlebar-template" with command cargo run --quiet --release --features=runtime-benchmarks --manifest-path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=pallet_benchmarking --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame/benchmarking/src/weights.rs --template=./.maintain/frame-weight-template.hbs

Results
2021-11-17 23:01:10 [0] 💸 generated 1 npos voters, 1 from validators and 0 nominators    
Error: Input("No benchmarks found which match your input.")

ERROR: Unable to commit file ./frame/benchmarking/src/weights.rs

@shawntabrizi
Copy link
Member Author

/benchmark runtime pallet pallet_identity

@parity-benchapp
Copy link

parity-benchapp bot commented Nov 17, 2021

Benchmark Runtime Pallet for branch "shawntabrizi-fix-handlebar-template" with command cargo run --quiet --release --features=runtime-benchmarks --manifest-path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=pallet_identity --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame/identity/src/weights.rs --template=./.maintain/frame-weight-template.hbs

Results
Pallet: "pallet_identity", Extrinsic: "add_registrar", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Identity Registrars (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    19.32
    + r    0.301
              µs

Reads = 1 + (0 * r)
Writes = 1 + (0 * r)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    r   mean µs  sigma µs       %
    1     18.25     0.117    0.6%
    2     19.81      0.08    0.4%
    3     20.09      0.06    0.2%
    4     20.66      0.25    1.2%
    5     21.43     0.158    0.7%
    6     21.42     0.131    0.6%
    7     21.58      0.13    0.6%
    8     21.63     0.125    0.5%
    9     22.37     0.099    0.4%
   10     22.47     0.149    0.6%
   11     22.68     0.152    0.6%
   12     23.07     0.128    0.5%
   13     23.07      0.08    0.3%
   14     23.28     0.217    0.9%
   15     23.81      0.25    1.0%
   16     23.89     0.135    0.5%
   17     24.15     0.086    0.3%
   18     24.47     0.119    0.4%
   19     25.64     0.104    0.4%

Quality and confidence:
param     error
r         0.005

Model:
Time ~=    19.17
    + r    0.313
              µs

Reads = 1 + (0 * r)
Writes = 1 + (0 * r)

Pallet: "pallet_identity", Extrinsic: "set_identity", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Identity IdentityOf (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    45.68
    + r    0.192
    + x    0.803
              µs

Reads = 1 + (0 * r) + (0 * x)
Writes = 1 + (0 * r) + (0 * x)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    r     x   mean µs  sigma µs       %
    1   100     125.4     0.148    0.1%
    2   100     126.3     0.187    0.1%
    3   100       129      0.19    0.1%
    4   100     126.4      0.29    0.2%
    5   100     126.6      0.13    0.1%
    6   100     127.7     0.252    0.1%
    7   100     127.7     0.189    0.1%
    8   100     127.4     0.181    0.1%
    9   100     127.8     0.213    0.1%
   10   100     127.9     0.236    0.1%
   11   100     127.8     0.134    0.1%
   12   100     128.4     0.129    0.1%
   13   100     128.5     0.155    0.1%
   14   100     128.4     0.091    0.0%
   15   100     128.8     0.198    0.1%
   16   100     128.9     0.212    0.1%
   17   100       129     0.158    0.1%
   18   100     130.3     1.045    0.8%
   19   100     129.8     0.202    0.1%
   20     1     34.14     0.161    0.4%
   20     2     51.88     0.233    0.4%
   20     3     52.68     0.155    0.2%
   20     4     53.25      0.08    0.1%
   20     5     54.52      0.11    0.2%
   20     6     55.04     0.134    0.2%
   20     7     55.85     0.221    0.3%
   20     8      56.7     0.138    0.2%
   20     9     57.28      0.16    0.2%
   20    10     58.03     0.138    0.2%
   20    11     58.92      0.27    0.4%
   20    12     59.86       0.1    0.1%
   20    13     61.02     0.169    0.2%
   20    14     61.94     0.139    0.2%
   20    15      62.6      0.17    0.2%
   20    16     63.12     0.115    0.1%
   20    17     64.05     0.205    0.3%
   20    18     64.75     0.256    0.3%
   20    19     65.44     0.232    0.3%
   20    20     66.17     0.113    0.1%
   20    21     66.78     0.201    0.3%
   20    22     67.35     0.187    0.2%
   20    23      68.7     0.123    0.1%
   20    24     69.02     0.178    0.2%
   20    25     69.76     0.154    0.2%
   20    26     70.51     0.129    0.1%
   20    27      71.2     0.154    0.2%
   20    28     71.66     0.175    0.2%
   20    29     73.59     0.079    0.1%
   20    30     74.29     0.124    0.1%
   20    31     75.18     0.111    0.1%
   20    32     75.79     0.156    0.2%
   20    33     76.26     0.229    0.3%
   20    34     77.19      0.07    0.0%
   20    35     77.85     0.175    0.2%
   20    36      78.6     0.119    0.1%
   20    37     79.14     0.069    0.0%
   20    38      79.9     0.062    0.0%
   20    39     80.95     0.244    0.3%
   20    40      81.5     0.083    0.1%
   20    41      82.5     0.125    0.1%
   20    42     82.96     0.123    0.1%
   20    43     85.34     0.096    0.1%
   20    44        86     0.199    0.2%
   20    45     86.37     0.146    0.1%
   20    46     87.24     0.195    0.2%
   20    47     87.87     0.215    0.2%
   20    48     88.79     0.083    0.0%
   20    49     89.75     0.138    0.1%
   20    50     90.36     0.199    0.2%
   20    51     91.13     0.144    0.1%
   20    52     91.84     0.253    0.2%
   20    53     92.41     0.167    0.1%
   20    54     93.39     0.153    0.1%
   20    55     94.07     0.119    0.1%
   20    56     94.67     0.158    0.1%
   20    57     95.37     0.116    0.1%
   20    58     96.32     0.072    0.0%
   20    59     97.04     0.296    0.3%
   20    60      97.8     0.193    0.1%
   20    61     98.59     0.154    0.1%
   20    62     100.8     0.151    0.1%
   20    63     101.6     0.183    0.1%
   20    64     102.7     0.297    0.2%
   20    65     103.5     0.174    0.1%
   20    66     104.2     0.185    0.1%
   20    67     105.3     0.188    0.1%
   20    68     105.7     0.178    0.1%
   20    69     106.5     0.119    0.1%
   20    70     107.2     0.233    0.2%
   20    71       108     0.253    0.2%
   20    72     108.9     0.222    0.2%
   20    73     109.4     0.095    0.0%
   20    74     110.2     0.141    0.1%
   20    75       112     1.016    0.9%
   20    76     111.4      0.12    0.1%
   20    77     112.6     0.175    0.1%
   20    78     113.3      0.26    0.2%
   20    79     113.8     0.218    0.1%
   20    80     114.5     0.228    0.1%
   20    81     115.3     0.196    0.1%
   20    82     115.8     0.135    0.1%
   20    83     116.8     0.167    0.1%
   20    84     117.5     0.173    0.1%
   20    85     118.5     0.128    0.1%
   20    86     119.2      0.19    0.1%
   20    87     119.8     0.127    0.1%
   20    88     120.5      0.16    0.1%
   20    89     121.3     0.319    0.2%
   20    90     121.8     0.214    0.1%
   20    91     123.3     0.147    0.1%
   20    92     123.6     0.157    0.1%
   20    93     124.2     0.236    0.1%
   20    94     125.2     0.163    0.1%
   20    95     125.9      0.31    0.2%
   20    96     127.1     0.182    0.1%
   20    97     127.2     0.082    0.0%
   20    98     127.9     0.185    0.1%
   20    99     128.8     0.205    0.1%
   20   100     129.8     0.171    0.1%

Quality and confidence:
param     error
r         0.012
x         0.001

Model:
Time ~=    44.66
    + r    0.244
    + x    0.811
              µs

Reads = 1 + (0 * r) + (0 * x)
Writes = 1 + (0 * r) + (0 * x)

Pallet: "pallet_identity", Extrinsic: "set_subs_new", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Identity IdentityOf (r:1 w:0)
Storage: Identity SubsOf (r:1 w:1)
Storage: Identity SuperOf (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    38.79
    + s    5.328
              µs

Reads = 2 + (1 * s)
Writes = 1 + (1 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    1     39.77     0.107    0.2%
    2     45.95     0.044    0.0%
    3     52.43     0.182    0.3%
    4     57.84     0.154    0.2%
    5     63.53     0.215    0.3%
    6     68.97     0.153    0.2%
    7     74.63      0.28    0.3%
    8     81.54     0.268    0.3%
    9      86.7     0.688    0.7%
   10     92.77     0.077    0.0%
   11     95.85     0.249    0.2%
   12     101.5     0.245    0.2%
   13     106.5     0.581    0.5%
   14     112.5     1.117    0.9%
   15     118.6     1.281    1.0%
   16     124.8     0.859    0.6%
   17     130.4     1.212    0.9%
   18     135.1     0.972    0.7%
   19       141     1.384    0.9%
   20     145.5     1.318    0.9%
   21     149.4     0.162    0.1%
   22     156.2     0.353    0.2%
   23     161.8     0.212    0.1%
   24     166.9     0.615    0.3%
   25     172.1     0.353    0.2%
   26     177.4      1.24    0.6%
   27       185     0.841    0.4%
   28     188.6     0.536    0.2%
   29     200.1     2.461    1.2%
   30     202.5     0.471    0.2%
   31     209.2     0.251    0.1%
   32     210.1     0.475    0.2%
   33     216.5     1.743    0.8%
   34     220.8      0.72    0.3%
   35     225.7     0.649    0.2%
   36     230.3     0.314    0.1%
   37     236.1     0.636    0.2%
   38     241.4     0.483    0.2%
   39       247     0.681    0.2%
   40     253.2      0.69    0.2%
   41     256.6     0.483    0.1%
   42     263.2     0.262    0.0%
   43     268.7     1.739    0.6%
   44     273.7     0.288    0.1%
   45     277.9     1.959    0.7%
   46     283.5     0.642    0.2%
   47     288.6     0.807    0.2%
   48       293     0.571    0.1%
   49     298.3     0.444    0.1%
   50     306.2     0.745    0.2%
   51     310.9     0.555    0.1%
   52       317     0.418    0.1%
   53     328.8     0.715    0.2%
   54     326.5     0.382    0.1%
   55     333.5     1.629    0.4%
   56     337.3      0.58    0.1%
   57     342.7     0.538    0.1%
   58     347.6     1.556    0.4%
   59     352.4     0.231    0.0%
   60     358.9     1.999    0.5%
   61       363     0.799    0.2%
   62     369.9     1.732    0.4%
   63     374.6     1.319    0.3%
   64     378.9     0.443    0.1%
   65     386.1     1.198    0.3%
   66       394     4.218    1.0%
   67     397.9     0.716    0.1%
   68     412.8     10.95    2.6%
   69     407.6     0.711    0.1%
   70     413.9     1.678    0.4%
   71     417.8      1.37    0.3%
   72     422.9     0.853    0.2%
   73     426.4     0.825    0.1%
   74     432.3     0.681    0.1%
   75       439     1.466    0.3%
   76     443.5     1.303    0.2%
   77     451.7     7.222    1.5%
   78       454     0.758    0.1%
   79     459.7     1.545    0.3%
   80     466.9     1.802    0.3%
   81       468     1.037    0.2%
   82     476.1     0.939    0.1%
   83     481.3      4.59    0.9%
   84     487.5     2.273    0.4%
   85     496.7     3.188    0.6%
   86       493     0.948    0.1%
   87     501.4      4.48    0.8%
   88     505.6     0.829    0.1%
   89     516.2     10.53    2.0%
   90     516.1     0.912    0.1%
   91     525.4     5.304    1.0%
   92     530.4     8.909    1.6%
   93     529.4     1.102    0.2%
   94     536.3     1.313    0.2%
   95     542.4     1.078    0.1%
   96     550.7     1.414    0.2%
   97     554.5      2.54    0.4%
   98     558.5     0.672    0.1%
   99     564.2      1.53    0.2%
  100     570.6     2.958    0.5%

Quality and confidence:
param     error
s         0.003

Model:
Time ~=    38.91
    + s    5.331
              µs

Reads = 2 + (1 * s)
Writes = 1 + (1 * s)

Pallet: "pallet_identity", Extrinsic: "set_subs_old", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Identity IdentityOf (r:1 w:0)
Storage: Identity SubsOf (r:1 w:1)
Storage: Identity SuperOf (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    35.89
    + p    1.758
              µs

Reads = 2 + (0 * p)
Writes = 1 + (1 * p)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    p   mean µs  sigma µs       %
    1     36.71     0.076    0.2%
    2      38.6     0.129    0.3%
    3      40.2     0.085    0.2%
    4     42.28     0.347    0.8%
    5     44.82     0.197    0.4%
    6     45.55     0.091    0.1%
    7      47.2     0.121    0.2%
    8     50.53      0.14    0.2%
    9     52.44     0.186    0.3%
   10     53.17     0.157    0.2%
   11     55.16       0.1    0.1%
   12     56.93     0.443    0.7%
   13     59.37     0.593    0.9%
   14     60.64     0.364    0.6%
   15      61.9     0.438    0.7%
   16     64.64     0.563    0.8%
   17     65.11     0.213    0.3%
   18     67.27     0.222    0.3%
   19     69.44     0.307    0.4%
   20      70.9     0.204    0.2%
   21     72.75     0.274    0.3%
   22     74.29     0.287    0.3%
   23     76.15     0.216    0.2%
   24     78.17     0.303    0.3%
   25     80.28     0.423    0.5%
   26     81.95     0.264    0.3%
   27     83.36     0.184    0.2%
   28     84.84     0.303    0.3%
   29      86.4      0.33    0.3%
   30     88.03     0.314    0.3%
   31      90.5      0.24    0.2%
   32     92.81     0.485    0.5%
   33     94.09     0.435    0.4%
   34     97.04     0.286    0.2%
   35     97.73     0.346    0.3%
   36     100.1     0.459    0.4%
   37     102.1     0.499    0.4%
   38       104     0.469    0.4%
   39     105.3     0.425    0.4%
   40       107     0.656    0.6%
   41     109.2     0.522    0.4%
   42     109.6     0.541    0.4%
   43     112.8     0.479    0.4%
   44     114.4     0.751    0.6%
   45     115.1     0.332    0.2%
   46     115.8     0.641    0.5%
   47     119.3     0.437    0.3%
   48     120.1     0.222    0.1%
   49     122.4     0.574    0.4%
   50     123.9     0.467    0.3%
   51       126     0.504    0.3%
   52     127.2     0.176    0.1%
   53     129.3     0.334    0.2%
   54     131.5     0.711    0.5%
   55     132.9     0.655    0.4%
   56     134.4     0.789    0.5%
   57     136.6     0.376    0.2%
   58     137.6     0.185    0.1%
   59     140.1      0.43    0.3%
   60     141.2     0.611    0.4%
   61     142.8     0.604    0.4%
   62     145.2     0.805    0.5%
   63     145.9     0.497    0.3%
   64     148.2     0.535    0.3%
   65       151     0.713    0.4%
   66     152.5     0.535    0.3%
   67     153.6      0.74    0.4%
   68     155.8     0.929    0.5%
   69     158.1     1.029    0.6%
   70     158.8     0.348    0.2%
   71     161.3     0.949    0.5%
   72     164.1     0.916    0.5%
   73       163     0.613    0.3%
   74     166.1     1.302    0.7%
   75     168.1     0.824    0.4%
   76     169.8      0.92    0.5%
   77     171.8     0.839    0.4%
   78     173.5     0.913    0.5%
   79     173.4     0.684    0.3%
   80     177.2     0.769    0.4%
   81     178.1     0.638    0.3%
   82     180.1      0.86    0.4%
   83     181.5      0.44    0.2%
   84     183.1     0.893    0.4%
   85     184.6     0.432    0.2%
   86     187.4     1.108    0.5%
   87     187.9     1.364    0.7%
   88     191.2     1.602    0.8%
   89     192.2     1.063    0.5%
   90     191.2     1.341    0.7%
   91       195      0.78    0.3%
   92     195.3     1.437    0.7%
   93     199.4     0.821    0.4%
   94     201.7     1.121    0.5%
   95     203.6     1.247    0.6%
   96     202.4     1.055    0.5%
   97     204.8     1.038    0.5%
   98     207.5     0.801    0.3%
   99       211     0.988    0.4%
  100     212.2      1.25    0.5%

Quality and confidence:
param     error
p         0.001

Model:
Time ~=    36.05
    + p    1.756
              µs

Reads = 2 + (0 * p)
Writes = 1 + (1 * p)

Pallet: "pallet_identity", Extrinsic: "clear_identity", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Identity SubsOf (r:1 w:1)
Storage: Identity IdentityOf (r:1 w:1)
Storage: Identity SuperOf (r:0 w:100)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    44.74
    + r    0.181
    + s    1.721
    + x    0.436
              µs

Reads = 2 + (0 * r) + (0 * s) + (0 * x)
Writes = 2 + (0 * r) + (1 * s) + (0 * x)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    r     s     x   mean µs  sigma µs       %
    1   100   100     261.6     0.636    0.2%
    2   100   100     261.2     0.303    0.1%
    3   100   100     261.6     0.645    0.2%
    4   100   100     261.5     0.515    0.1%
    5   100   100       259     0.431    0.1%
    6   100   100     261.1     1.082    0.4%
    7   100   100       262     0.613    0.2%
    8   100   100     262.7     0.806    0.3%
    9   100   100     261.9     0.549    0.2%
   10   100   100     260.4     1.162    0.4%
   11   100   100     263.3     0.925    0.3%
   12   100   100     264.9     4.709    1.7%
   13   100   100       264     0.876    0.3%
   14   100   100     263.8     0.969    0.3%
   15   100   100     262.7     0.768    0.2%
   16   100   100     263.5     0.835    0.3%
   17   100   100     263.3     0.446    0.1%
   18   100   100     266.2     6.536    2.4%
   19   100   100     264.4     0.935    0.3%
   20     1   100     93.58     0.231    0.2%
   20     2   100        95     0.131    0.1%
   20     3   100     96.46     0.257    0.2%
   20     4   100     98.85     0.156    0.1%
   20     5   100     100.2     0.141    0.1%
   20     6   100     101.7     0.156    0.1%
   20     7   100     104.1     0.095    0.0%
   20     8   100     105.8     0.188    0.1%
   20     9   100     107.7     0.083    0.0%
   20    10   100     109.3     0.169    0.1%
   20    11   100     110.9      0.25    0.2%
   20    12   100     112.6      0.17    0.1%
   20    13   100     114.8     0.225    0.1%
   20    14   100     116.3     0.161    0.1%
   20    15   100     117.9     0.238    0.2%
   20    16   100     119.1     0.252    0.2%
   20    17   100       121     0.325    0.2%
   20    18   100       123     0.109    0.0%
   20    19   100     124.5     0.184    0.1%
   20    20   100     126.3     0.223    0.1%
   20    21   100     127.2       0.3    0.2%
   20    22   100     129.9      0.23    0.1%
   20    23   100     130.7     0.324    0.2%
   20    24   100     132.5     0.505    0.3%
   20    25   100     134.8     0.237    0.1%
   20    26   100     136.7     0.167    0.1%
   20    27   100     138.8     0.179    0.1%
   20    28   100     142.2     1.334    0.9%
   20    29   100     141.8     0.331    0.2%
   20    30   100     143.5     0.184    0.1%
   20    31   100     145.1     0.216    0.1%
   20    32   100     146.2     0.619    0.4%
   20    33   100     148.5     0.464    0.3%
   20    34   100     150.7     0.238    0.1%
   20    35   100     151.5     0.275    0.1%
   20    36   100     153.8     0.132    0.0%
   20    37   100     155.4     0.198    0.1%
   20    38   100     156.6     0.161    0.1%
   20    39   100     158.8     0.459    0.2%
   20    40   100     159.6     0.617    0.3%
   20    41   100     162.4      0.61    0.3%
   20    42   100     164.3      0.41    0.2%
   20    43   100     165.6     0.471    0.2%
   20    44   100     167.3     0.374    0.2%
   20    45   100     168.2     0.853    0.5%
   20    46   100     170.9     0.207    0.1%
   20    47   100     173.4     0.147    0.0%
   20    48   100     175.6     0.244    0.1%
   20    49   100     178.7     1.272    0.7%
   20    50   100     177.9      0.38    0.2%
   20    51   100     180.4     0.548    0.3%
   20    52   100     181.8     0.487    0.2%
   20    53   100     183.9     0.229    0.1%
   20    54   100     185.2     0.418    0.2%
   20    55   100     186.6     0.369    0.1%
   20    56   100     188.6     0.266    0.1%
   20    57   100     190.5     0.337    0.1%
   20    58   100     192.6     0.315    0.1%
   20    59   100     194.9     0.461    0.2%
   20    60   100     196.3     1.057    0.5%
   20    61   100     196.5     0.998    0.5%
   20    62   100     199.5     0.462    0.2%
   20    63   100     200.4     0.964    0.4%
   20    64   100     200.3     0.638    0.3%
   20    65   100     205.1     0.838    0.4%
   20    66   100     205.8     0.356    0.1%
   20    67   100     207.6     0.159    0.0%
   20    68   100     209.3     0.572    0.2%
   20    69   100     211.3     3.064    1.4%
   20    70   100     213.2     0.872    0.4%
   20    71   100     214.9     0.681    0.3%
   20    72   100     216.7     0.508    0.2%
   20    73   100     217.5     0.308    0.1%
   20    74   100     218.9     0.532    0.2%
   20    75   100     220.7     0.333    0.1%
   20    76   100     222.4      0.32    0.1%
   20    77   100     224.8     0.288    0.1%
   20    78   100     226.6     0.699    0.3%
   20    79   100     227.7     0.494    0.2%
   20    80   100     237.6     1.226    0.5%
   20    81   100       231     0.221    0.0%
   20    82   100       232     0.991    0.4%
   20    83   100     234.4     0.322    0.1%
   20    84   100     236.1     0.745    0.3%
   20    85   100     238.8     0.558    0.2%
   20    86   100     239.8      0.28    0.1%
   20    87   100     241.7     0.395    0.1%
   20    88   100     240.6     0.758    0.3%
   20    89   100       245     0.613    0.2%
   20    90   100     248.5     1.073    0.4%
   20    91   100       248     0.768    0.3%
   20    92   100     249.9     0.126    0.0%
   20    93   100     251.5     0.353    0.1%
   20    94   100       253      0.44    0.1%
   20    95   100       256     0.807    0.3%
   20    96   100     257.9     0.737    0.2%
   20    97   100     258.5     0.979    0.3%
   20    98   100     260.1     0.291    0.1%
   20    99   100     262.4     0.454    0.1%
   20   100     1     219.6     0.618    0.2%
   20   100     2     220.2     0.443    0.2%
   20   100     3     222.3     0.502    0.2%
   20   100     4       221     0.301    0.1%
   20   100     5     222.5     0.584    0.2%
   20   100     6     223.4      0.39    0.1%
   20   100     7     223.6     0.287    0.1%
   20   100     8     223.7     0.407    0.1%
   20   100     9     226.7     3.801    1.6%
   20   100    10     226.2     0.897    0.3%
   20   100    11     225.7     0.599    0.2%
   20   100    12     225.9     0.637    0.2%
   20   100    13     227.1     0.652    0.2%
   20   100    14     226.8     0.582    0.2%
   20   100    15     227.4      0.35    0.1%
   20   100    16     227.6     0.402    0.1%
   20   100    17     226.8     1.222    0.5%
   20   100    18     228.6     0.547    0.2%
   20   100    19     228.2     0.334    0.1%
   20   100    20     230.4     1.035    0.4%
   20   100    21       230     0.403    0.1%
   20   100    22       232     0.663    0.2%
   20   100    23     231.5     0.501    0.2%
   20   100    24     231.9     0.607    0.2%
   20   100    25       231     0.507    0.2%
   20   100    26     232.7     0.324    0.1%
   20   100    27       232     0.199    0.0%
   20   100    28     232.7     0.413    0.1%
   20   100    29     232.7     0.318    0.1%
   20   100    30     233.4     0.614    0.2%
   20   100    31       234     0.749    0.3%
   20   100    32     235.2     0.987    0.4%
   20   100    33     235.8     0.778    0.3%
   20   100    34       235     0.493    0.2%
   20   100    35     236.7     0.674    0.2%
   20   100    36     236.5     0.339    0.1%
   20   100    37     236.4     0.347    0.1%
   20   100    38     236.4     0.413    0.1%
   20   100    39       237     0.795    0.3%
   20   100    40     237.9     0.466    0.1%
   20   100    41     237.5      0.59    0.2%
   20   100    42     238.9     0.538    0.2%
   20   100    43     238.3     0.568    0.2%
   20   100    44       239     0.476    0.1%
   20   100    45     239.6     0.469    0.1%
   20   100    46     240.2     0.352    0.1%
   20   100    47     239.6     0.617    0.2%
   20   100    48     237.4     1.006    0.4%
   20   100    49     237.4     0.755    0.3%
   20   100    50     239.6     1.651    0.6%
   20   100    51     241.6     0.192    0.0%
   20   100    52     243.5     0.898    0.3%
   20   100    53     243.2     0.679    0.2%
   20   100    54     243.3     0.602    0.2%
   20   100    55     243.9     0.878    0.3%
   20   100    56     243.7     0.662    0.2%
   20   100    57     246.1     0.392    0.1%
   20   100    58     246.8     0.365    0.1%
   20   100    59     247.3     0.782    0.3%
   20   100    60     247.7     0.462    0.1%
   20   100    61     247.3     0.417    0.1%
   20   100    62       247     1.306    0.5%
   20   100    63     248.9     1.328    0.5%
   20   100    64     249.5     1.203    0.4%
   20   100    65     249.3     0.411    0.1%
   20   100    66     249.5     0.442    0.1%
   20   100    67     251.5     1.274    0.5%
   20   100    68     250.5     0.408    0.1%
   20   100    69     250.5     0.465    0.1%
   20   100    70     251.7     0.922    0.3%
   20   100    71     252.5     1.029    0.4%
   20   100    72     252.1     0.189    0.0%
   20   100    73     252.9     0.778    0.3%
   20   100    74     252.2     0.778    0.3%
   20   100    75     252.6     1.623    0.6%
   20   100    76     254.1      0.47    0.1%
   20   100    77     254.8     1.067    0.4%
   20   100    78     254.5     0.484    0.1%
   20   100    79       255     0.609    0.2%
   20   100    80     255.4     0.401    0.1%
   20   100    81     256.3     1.044    0.4%
   20   100    82     256.2       0.5    0.1%
   20   100    83       257     0.792    0.3%
   20   100    84     257.9     0.657    0.2%
   20   100    85     254.5     0.891    0.3%
   20   100    86     259.1     1.678    0.6%
   20   100    87     259.5     0.662    0.2%
   20   100    88     258.5     1.787    0.6%
   20   100    89     260.4     1.181    0.4%
   20   100    90     258.1     1.143    0.4%
   20   100    91       260     0.441    0.1%
   20   100    92     260.9     0.963    0.3%
   20   100    93     260.4     0.524    0.2%
   20   100    94     261.9     0.952    0.3%
   20   100    95     262.4     0.539    0.2%
   20   100    96       263     1.046    0.3%
   20   100    97     263.6     0.982    0.3%
   20   100    98     263.7     0.787    0.2%
   20   100    99     263.4     0.414    0.1%
   20   100   100     264.1     0.706    0.2%

Quality and confidence:
param     error
r         0.009
s         0.001
x         0.001

Model:
Time ~=    44.34
    + r    0.183
    + s    1.724
    + x    0.439
              µs

Reads = 2 + (0 * r) + (0 * s) + (0 * x)
Writes = 2 + (0 * r) + (1 * s) + (0 * x)

Pallet: "pallet_identity", Extrinsic: "request_judgement", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Identity Registrars (r:1 w:0)
Storage: Identity IdentityOf (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    46.82
    + r    0.274
    + x    0.859
              µs

Reads = 2 + (0 * r) + (0 * x)
Writes = 1 + (0 * r) + (0 * x)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    r     x   mean µs  sigma µs       %
    1   100     132.3     0.206    0.1%
    2   100     133.4     0.246    0.1%
    3   100     133.9     0.148    0.1%
    4   100     133.6     0.238    0.1%
    5   100     134.2     0.176    0.1%
    6   100     134.9     0.329    0.2%
    7   100     134.7     0.169    0.1%
    8   100     134.9     0.173    0.1%
    9   100     135.7     0.729    0.5%
   10   100     135.2     0.163    0.1%
   11   100     135.7     0.166    0.1%
   12   100     136.1     0.112    0.0%
   13   100     136.3     0.133    0.0%
   14   100     136.7      0.16    0.1%
   15   100     136.6     0.167    0.1%
   16   100       137     0.114    0.0%
   17   100       137     0.298    0.2%
   18   100     137.4     0.231    0.1%
   19   100     137.8     0.167    0.1%
   20     1      53.2     0.314    0.5%
   20     2     54.76      0.17    0.3%
   20     3     55.25     0.124    0.2%
   20     4     56.47     0.189    0.3%
   20     5     56.98     0.177    0.3%
   20     6     57.81     0.234    0.4%
   20     7     58.79     0.312    0.5%
   20     8     60.08      0.42    0.6%
   20     9     60.75     0.136    0.2%
   20    10     61.51     0.346    0.5%
   20    11     62.23     0.251    0.4%
   20    12     63.93     0.111    0.1%
   20    13     64.57     0.156    0.2%
   20    14     65.16     0.169    0.2%
   20    15     65.84     0.151    0.2%
   20    16     66.81      0.14    0.2%
   20    17     68.57     0.259    0.3%
   20    18     69.07     0.198    0.2%
   20    19     69.99     0.116    0.1%
   20    20     71.04     0.127    0.1%
   20    21     71.09     0.264    0.3%
   20    22     72.32     0.199    0.2%
   20    23     72.86     0.151    0.2%
   20    24     74.07     0.134    0.1%
   20    25      74.9     0.651    0.8%
   20    26     75.39     0.084    0.1%
   20    27     76.26     0.102    0.1%
   20    28     77.13     0.137    0.1%
   20    29     77.59     0.328    0.4%
   20    30     78.25     0.211    0.2%
   20    31      79.5     0.145    0.1%
   20    32     79.96     0.096    0.1%
   20    33     81.05      0.23    0.2%
   20    34     81.99     0.075    0.0%
   20    35     82.88     0.165    0.1%
   20    36     83.44     0.179    0.2%
   20    37     83.72     0.185    0.2%
   20    38     84.93     0.259    0.3%
   20    39      86.7     0.263    0.3%
   20    40     87.33     0.185    0.2%
   20    41     87.89     0.154    0.1%
   20    42     89.02      0.19    0.2%
   20    43     89.83     0.275    0.3%
   20    44     91.02     0.267    0.2%
