Skip to content
This repository has been archived by the owner on Nov 15, 2023. It is now read-only.

contracts: Move Schedule from Storage to Config #8773

Merged
12 commits merged into from
May 13, 2021
Merged

Conversation

athei
Copy link
Member

@athei athei commented May 10, 2021

⚠️
This PR contains a storage migration which removes the Schedule from storage because it is no longer needed with this version. The pallet uses its own storage prefix to determine the correct storage item. This should be fine in most cases when the pallet is just upgraded. However, if the pallet was renamed in the construct_runtime! call the deletion will fail and the item lingers in storage (harmless but wasteful). A custom migration should be used to remove it.

As a followup to #8359 this moves the Schedule data structure from being in-storage to be supplied as Get<Schedule> through the Config trait. The added complexity of having it in storage is not really justified: Changes to weights without any other changes that would require a runtime upgrade anyways are a bit far fetched.

One challenge that arises from this change is that we loose the ability to influence values in the Schedule through a genesis config. This means we cannot have different values for different chain specs. Previously, we enabled the ability for contracts to print log messages by setting a value in the schedule when running when running a --dev chain. This is no longer possible now.

Instead, we came up with the following solution implemented in this PR: A contract is able to print log messages through seal_debug_message (renamed from seal_println) if it is called through an RPC (opposed to being called through an extrinsic). This means debug message printing is disabled when executing on-chain and therefore does not add overhead to the path we care about. Additionally, those messages are not printed to the node console but collected into a debug buffer that is then passed on to the RPC client:

pub struct ContractResult<T> {
/// How much gas was consumed during execution.
pub gas_consumed: u64,
/// An optional debug message. This message is only filled when explicitly requested
/// by the code that calls into the contract. Otherwise it is empty.
///
/// The contained bytes are valid UTF-8. This is not declared as `String` because
/// this type is not allowed within the runtime.
///
/// # Note
///
/// The debug message is never generated during on-chain execution. It is reserved for
/// RPC calls.
#[cfg_attr(feature = "std", serde(with = "as_string"))]
pub debug_message: Vec<u8>,
/// The execution result of the wasm code.
pub result: T,
}

It can then decide how to present those messages to the user. This can be seen as a precursor to implementing #5239 where we will enrich the returned debug_message with further information (on error) like for example a stack trace.

@jacogr Can we make the debug_message available to the user when it is non-empty?
@Robbepop @seanyoung New contract callable function seal_debug_message. It is documented here:

// Emit a custom debug message.
//
// No newlines are added to the supplied message.
// Specifying invalid UTF-8 triggers a trap.
//
// This is a no-op if debug message recording is disabled which is always the case
// when the code is executing on-chain. The message is interpreted as UTF-8 and
// appended to the debug buffer which is then supplied to the calling RPC client.
//
// # Note
//
// Even though no action is taken when debug message recording is disabled there is still
// a non trivial overhead (and weight cost) associated with calling this function. Contract
// languages should remove calls to this function (either at runtime or compile time) when
// not being executed as an RPC. For example, they could allow users to disable logging
// through compile time flags (cargo features) for on-chain deployment. Additionally, the
// return value of this function can be cached in order to prevent further calls at runtime.
[seal0] seal_debug_message(ctx, str_ptr: u32, str_len: u32) -> ReturnCode => {
ctx.charge_gas(RuntimeCosts::DebugMessage)?;
if ctx.ext.append_debug_buffer("") {
let data = ctx.read_sandbox_memory(str_ptr, str_len)?;
let msg = core::str::from_utf8(&data)
.map_err(|_| <Error<E::T>>::DebugMessageInvalidUTF8)?;
ctx.ext.append_debug_buffer(msg);
return Ok(ReturnCode::Success);
}
Ok(ReturnCode::LoggingDisabled)
},

@athei athei added A3-in_progress Pull request is in progress. No review needed at this stage. B7-runtimenoteworthy D2-notlive 💤 PR contains changes in a runtime directory that is not deployed to a chain that requires an audit. labels May 10, 2021
@athei
Copy link
Member Author

athei commented May 10, 2021

/benchmark runtime pallet pallet_contracts

@parity-benchapp
Copy link

parity-benchapp bot commented May 10, 2021

Finished benchmark for branch: at-schedule-to-config

Benchmark: Benchmark Runtime Pallet

cargo run --release --features=runtime-benchmarks --manifest-path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=pallet_contracts --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame/contracts/src/weights.rs --template=./.maintain/frame-weight-template.hbs

Results

Pallet: "pallet_contracts", Extrinsic: "on_initialize", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 4.005
µs

Reads = 1
Writes = 0
Min Squares Analysis

-- Extrinsic Time --

Model:
Time ~= 4.005
µs

Reads = 1
Writes = 0
Pallet: "pallet_contracts", Extrinsic: "on_initialize_per_trie_key", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 0
+ k 2.232
µs

Reads = 1 + (0 * k)
Writes = 1 + (1 * k)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
k mean µs sigma µs %
0 52.02 0.217 0.4%
20 59.27 0.312 0.5%
40 95.06 0.381 0.4%
60 131.8 0.669 0.5%
80 165.4 0.802 0.4%
100 201.9 1.165 0.5%
120 237.4 1.381 0.5%
140 279.2 1.798 0.6%
160 319.9 1.568 0.4%
180 362.6 2.577 0.7%
200 407.1 3.594 0.8%
220 449.8 3.976 0.8%
240 490.4 4.225 0.8%
260 528.2 2.831 0.5%
280 575 3.189 0.5%
300 619.4 3.011 0.4%
320 672 4.033 0.6%
340 719.2 6.043 0.8%
360 754.2 1.997 0.2%
380 803.5 2.091 0.2%
400 859.8 2.053 0.2%
420 903.6 5.493 0.6%
440 937.8 3.513 0.3%
460 982.9 4.298 0.4%
480 1040 1.955 0.1%
500 1075 5.881 0.5%
520 1128 4.582 0.4%
540 1164 6.207 0.5%
560 1208 9.444 0.7%
580 1262 12.67 1.0%
600 1303 6.635 0.5%
620 1345 7.129 0.5%
640 1388 4.003 0.2%
660 1432 7.757 0.5%
680 1482 5.184 0.3%
700 1525 4.786 0.3%
720 1570 5.354 0.3%
740 1622 14.82 0.9%
760 1672 8.489 0.5%
780 1705 8.562 0.5%
800 1765 4.513 0.2%
820 1812 10.38 0.5%
840 1856 3.619 0.1%
860 1910 6.722 0.3%
880 1952 3.717 0.1%
900 1980 8.684 0.4%
920 2023 10.26 0.5%
940 2071 3.817 0.1%
960 2122 8.903 0.4%
980 2177 12.9 0.5%
1000 2197 8.618 0.3%
1020 2257 12.27 0.5%

Quality and confidence:
param error
k 0.002

Model:
Time ~= 0
+ k 2.227
µs

Reads = 1 + (0 * k)
Writes = 1 + (1 * k)
Pallet: "pallet_contracts", Extrinsic: "on_initialize_per_queue_item", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 0
+ q 34.91
µs

Reads = 1 + (0 * q)
Writes = 1 + (0 * q)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
q mean µs sigma µs %
0 3.928 0.026 0.6%
20 719 1.522 0.2%
40 1418 7.601 0.5%
60 2100 10.38 0.4%
80 2778 6.947 0.2%
100 3461 5.192 0.1%
120 4162 4.858 0.1%
140 4854 13.84 0.2%
160 5546 10.83 0.1%
180 6219 7.973 0.1%
200 6934 6.743 0.0%
220 7637 17.39 0.2%
240 8352 8.798 0.1%
260 9013 11.25 0.1%
280 9719 16.75 0.1%
300 10350 13.38 0.1%
320 11040 12.91 0.1%
340 11830 22.28 0.1%
360 12520 15.91 0.1%
380 13220 16.91 0.1%
400 13900 19.8 0.1%
420 14570 8.787 0.0%
440 15260 8.866 0.0%
460 16010 13.33 0.0%
480 16680 17 0.1%
500 17420 9.292 0.0%
520 18110 11.93 0.0%
540 18860 26.56 0.1%
560 19530 19.78 0.1%
580 20240 24.45 0.1%
600 20910 21.02 0.1%
620 21610 18.78 0.0%
640 22300 15.76 0.0%
660 22990 16.34 0.0%
680 23700 13.41 0.0%
700 24400 18.95 0.0%
720 25090 29.83 0.1%
740 25790 17.34 0.0%
760 26490 34.84 0.1%
780 27210 26.2 0.0%
800 27900 29.71 0.1%
820 28550 15.9 0.0%
840 29310 26.28 0.0%
860 29990 20.03 0.0%
880 30680 13.67 0.0%
900 31510 16.79 0.0%
920 32130 25.37 0.0%
940 32780 29.63 0.0%
960 33470 26.22 0.0%
980 34260 24.66 0.0%
1000 34970 28.16 0.0%
1020 35570 18.52 0.0%

Quality and confidence:
param error
q 0.006

Model:
Time ~= 0
+ q 34.94
µs

Reads = 1 + (0 * q)
Writes = 1 + (0 * q)
Pallet: "pallet_contracts", Extrinsic: "instrument", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 80.52
+ c 95.12
µs

Reads = 1 + (0 * c)
Writes = 1 + (0 * c)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
c mean µs sigma µs %
0 100.8 0.185 0.1%
2 292.3 0.206 0.0%
4 478.5 0.909 0.1%
6 636.6 0.585 0.0%
8 846.1 1.075 0.1%
10 1014 0.982 0.0%
12 1165 0.809 0.0%
14 1433 0.699 0.0%
16 1587 1.329 0.0%
18 1796 1.066 0.0%
20 1948 1.191 0.0%
22 2102 1.096 0.0%
24 2256 1.119 0.0%
26 2630 1.999 0.0%
28 2783 1.227 0.0%
30 2937 2.501 0.0%
32 3089 3.065 0.0%
34 3346 2.661 0.0%
36 3496 2.031 0.0%
38 3651 7.801 0.2%
40 3799 1.132 0.0%
42 3953 3.063 0.0%
44 4109 9.545 0.2%
46 4256 1.959 0.0%
48 4412 2.542 0.0%
50 5033 5.861 0.1%
52 5182 4.757 0.0%
54 5338 6.77 0.1%
56 5497 10.1 0.1%
58 5780 22.3 0.3%
60 5809 11.18 0.1%
62 5956 11.82 0.1%
64 6104 7.686 0.1%
66 6459 7.806 0.1%
68 6620 10.84 0.1%
70 6769 12.64 0.1%
72 6916 5.268 0.0%
74 7072 8.914 0.1%
76 7229 12.16 0.1%
78 7387 8.905 0.1%
80 7539 8.314 0.1%
82 7683 12.22 0.1%
84 7844 6.633 0.0%
86 7985 6.35 0.0%
88 8137 5.169 0.0%
90 8301 11.18 0.1%
92 8474 13.35 0.1%
94 8610 16.01 0.1%
96 8758 11.5 0.1%
98 9864 13.22 0.1%
100 10010 8.402 0.0%
102 10180 15.21 0.1%
104 10300 8.224 0.0%
106 10470 7.593 0.0%
108 10610 13.15 0.1%
110 10770 8.92 0.0%
112 11050 107.9 0.9%
114 11090 9.483 0.0%
116 11230 15.6 0.1%
118 11390 15.3 0.1%
120 11540 9.604 0.0%
122 11690 11.13 0.0%
124 11850 12.04 0.1%
126 12010 12.29 0.1%
128 12150 9.769 0.0%

Quality and confidence:
param error
c 0.195

Model:
Time ~= 35.04
+ c 95.82
µs

Reads = 1 + (0 * c)
Writes = 1 + (0 * c)
Pallet: "pallet_contracts", Extrinsic: "instantiate_with_code", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 268.7
+ c 135.7
+ s 1.804
µs

Reads = 5 + (0 * c) + (0 * s)
Writes = 4 + (0 * c) + (0 * s)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
c s mean µs sigma µs %
0 1024 2124 1.862 0.0%
1 1024 2271 1.821 0.0%
2 1024 2404 1.109 0.0%
3 1024 2522 0.855 0.0%
4 1024 2667 2.201 0.0%
5 1024 2791 1.534 0.0%
6 1024 2905 1.696 0.0%
7 1024 3080 1.519 0.0%
8 1024 3196 1.95 0.0%
9 1024 3333 1.238 0.0%
10 1024 3446 3.335 0.0%
11 1024 3562 1.435 0.0%
12 1024 3676 2.976 0.0%
13 1024 3914 1.239 0.0%
14 1024 4028 1.89 0.0%
15 1024 4142 1.551 0.0%
16 1024 4258 1.719 0.0%
17 1024 4456 11.07 0.2%
18 1024 4556 3.1 0.0%
19 1024 4679 8.671 0.1%
20 1024 4789 10.38 0.2%
21 1024 4895 1.626 0.0%
22 1024 5015 2.935 0.0%
23 1024 5138 13.91 0.2%
24 1024 5249 5.266 0.1%
25 1024 5610 3.061 0.0%
26 1024 5737 15.09 0.2%
27 1024 5838 3.06 0.0%
28 1024 5959 6.98 0.1%
29 1024 6072 11.8 0.1%
30 1024 6188 9.108 0.1%
31 1024 6305 10.15 0.1%
32 1024 6422 7.89 0.1%
33 1024 6664 11.53 0.1%
34 1024 6774 13.57 0.2%
35 1024 6883 14.01 0.2%
36 1024 6993 11.3 0.1%
37 1024 7108 10.11 0.1%
38 1024 7220 14.53 0.2%
39 1024 7328 8.724 0.1%
40 1024 7449 12.14 0.1%
41 1024 7566 7.669 0.1%
42 1024 7690 9.445 0.1%
43 1024 7819 13.97 0.1%
44 1024 7920 11.01 0.1%
45 1024 8024 2.854 0.0%
46 1024 8154 12.64 0.1%
47 1024 8278 11.44 0.1%
48 1024 8377 13.08 0.1%
49 1024 9006 10.25 0.1%
50 1024 9131 14.01 0.1%
51 1024 9241 15.37 0.1%
52 1024 9360 12.27 0.1%
53 1024 9463 10.23 0.1%
54 1024 9586 11.08 0.1%
55 1024 9691 10.26 0.1%
56 1024 9809 10.3 0.1%
57 1024 9929 10.02 0.1%
58 1024 10060 15.69 0.1%
59 1024 10170 13.78 0.1%
60 1024 10280 10.5 0.1%
61 1024 10410 18.21 0.1%
62 1024 10520 11.47 0.1%
63 1024 10620 11.1 0.1%
64 0 8884 10.51 0.1%
64 20 8922 10.93 0.1%
64 40 8965 14.32 0.1%
64 60 8990 10.26 0.1%
64 80 9042 13.09 0.1%
64 100 9063 12.24 0.1%
64 120 9100 11.58 0.1%
64 140 9139 13.05 0.1%
64 160 9187 11.03 0.1%
64 180 9200 9.559 0.1%
64 200 9241 12.17 0.1%
64 220 9279 11.42 0.1%
64 240 9319 16.9 0.1%
64 260 9354 14.92 0.1%
64 280 9387 15.52 0.1%
64 300 9416 7.358 0.0%
64 320 9469 11.59 0.1%
64 340 9509 14.27 0.1%
64 360 9735 28.7 0.2%
64 380 9742 10.9 0.1%
64 400 9634 13.6 0.1%
64 420 9652 10.86 0.1%
64 440 9696 11.51 0.1%
64 460 9719 13.23 0.1%
64 480 9785 9.308 0.0%
64 500 9790 12.21 0.1%
64 520 9813 10.74 0.1%
64 540 9867 10.79 0.1%
64 560 9917 9.606 0.0%
64 580 9946 10.65 0.1%
64 600 9954 14.97 0.1%
64 620 9993 12.53 0.1%
64 640 10020 12.07 0.1%
64 660 10040 7.582 0.0%
64 680 10080 12.66 0.1%
64 700 10150 23.27 0.2%
64 720 10150 10.45 0.1%
64 740 10190 13.26 0.1%
64 760 10230 13.1 0.1%
64 780 10280 17.55 0.1%
64 800 10310 13.7 0.1%
64 820 10330 11.16 0.1%
64 840 10390 16.23 0.1%
64 860 10410 13.54 0.1%
64 880 10460 2.875 0.0%
64 900 10530 10.77 0.1%
64 920 10560 13.77 0.1%
64 940 10600 11.54 0.1%
64 960 10630 15 0.1%
64 980 10830 89.93 0.8%
64 1000 10710 10.58 0.0%
64 1020 10720 11.91 0.1%
64 1024 10750 18.53 0.1%

Quality and confidence:
param error
c 0.141
s 0.009

Model:
Time ~= 197
+ c 135.5
+ s 1.866
µs

Reads = 5 + (0 * c) + (0 * s)
Writes = 4 + (0 * c) + (0 * s)
Pallet: "pallet_contracts", Extrinsic: "instantiate", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 204.4
+ c 8.556
+ s 1.776
µs

Reads = 5 + (0 * c) + (0 * s)
Writes = 3 + (0 * c) + (0 * s)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
c s mean µs sigma µs %
0 1024 2021 1.11 0.0%
2 1024 2042 1.679 0.0%
4 1024 2061 8.317 0.4%
6 1024 2075 1.096 0.0%
8 1024 2091 1.076 0.0%
10 1024 2106 1.537 0.0%
12 1024 2124 0.833 0.0%
14 1024 2142 2.23 0.1%
16 1024 2159 1.007 0.0%
18 1024 2178 1.977 0.0%
20 1024 2196 1.896 0.0%
22 1024 2213 2.25 0.1%
24 1024 2229 1.261 0.0%
26 1024 2250 8.302 0.3%
28 1024 2264 1.785 0.0%
30 1024 2282 6.242 0.2%
32 1024 2302 8.438 0.3%
34 1024 2314 2.005 0.0%
36 1024 2330 2.164 0.0%
38 1024 2345 3.274 0.1%
40 1024 2365 1.614 0.0%
42 1024 2382 2.175 0.0%
44 1024 2398 2.716 0.1%
46 1024 2420 6.71 0.2%
48 1024 2434 5.647 0.2%
50 1024 2450 1.748 0.0%
52 1024 2469 3.799 0.1%
54 1024 2484 3.225 0.1%
56 1024 2503 2.54 0.1%
58 1024 2526 9.873 0.3%
60 1024 2535 3.313 0.1%
62 1024 2551 3.581 0.1%
64 1024 2569 2.295 0.0%
66 1024 2588 2.907 0.1%
68 1024 2609 5.9 0.2%
70 1024 2621 2.613 0.0%
72 1024 2643 5.46 0.2%
74 1024 2657 2.243 0.0%
76 1024 2673 2.098 0.0%
78 1024 2690 3.678 0.1%
80 1024 2709 2.939 0.1%
82 1024 2722 3.301 0.1%
84 1024 2738 2.448 0.0%
86 1024 2759 3.703 0.1%
88 1024 2776 7.41 0.2%
90 1024 2794 2.799 0.1%
92 1024 2809 4.428 0.1%
94 1024 2827 4.93 0.1%
96 1024 2840 5.399 0.1%
98 1024 2862 5.082 0.1%
100 1024 2881 4.976 0.1%
102 1024 2892 4.323 0.1%
104 1024 2915 7.866 0.2%
106 1024 2928 5.652 0.1%
108 1024 2949 12.02 0.4%
110 1024 2968 4.097 0.1%
112 1024 2987 9.73 0.3%
114 1024 2997 4.594 0.1%
116 1024 3023 13.33 0.4%
118 1024 3031 6.934 0.2%
120 1024 3047 10.23 0.3%
122 1024 3105 10.6 0.3%
124 1024 3085 7.513 0.2%
126 1024 3112 10.05 0.3%
128 0 1303 5.205 0.3%
128 20 1334 9.109 0.6%
128 40 1374 5.669 0.4%
128 60 1409 5.532 0.3%
128 80 1444 5.389 0.3%
128 100 1483 4.971 0.3%
128 120 1513 6.377 0.4%
128 140 1553 1.45 0.0%
128 160 1584 4.96 0.3%
128 180 1621 3.928 0.2%
128 200 1659 4.02 0.2%
128 220 1687 5.9 0.3%
128 240 1718 8.228 0.4%
128 260 1761 4.423 0.2%
128 280 1791 6.332 0.3%
128 300 1835 3.274 0.1%
128 320 1871 1.163 0.0%
128 340 1902 4.855 0.2%
128 360 1935 7.23 0.3%
128 380 1974 4.228 0.2%
128 400 2009 5.605 0.2%
128 420 2041 5.825 0.2%
128 440 2076 4.774 0.2%
128 460 2113 5.581 0.2%
128 480 2154 4.424 0.2%
128 500 2190 2.159 0.0%
128 520 2221 5.261 0.2%
128 540 2258 4.66 0.2%
128 560 2292 4.285 0.1%
128 580 2333 1.767 0.0%
128 600 2362 5.915 0.2%
128 620 2398 4.56 0.1%
128 640 2436 1.127 0.0%
128 660 2470 3.091 0.1%
128 680 2506 4.631 0.1%
128 700 2541 7.491 0.2%
128 720 2577 5.896 0.2%
128 740 2616 7.85 0.2%
128 760 2651 4.912 0.1%
128 780 2687 3.698 0.1%
128 800 2723 4.448 0.1%
128 820 2746 5.243 0.1%
128 840 2786 6.351 0.2%
128 860 2828 3.69 0.1%
128 880 2868 4.329 0.1%
128 900 2905 6.227 0.2%
128 920 2942 2.911 0.0%
128 940 2973 5.175 0.1%
128 960 3005 7.243 0.2%
128 980 3045 4.448 0.1%
128 1000 3084 4.087 0.1%
128 1020 3106 5.335 0.1%
128 1024 3133 10.33 0.3%

Quality and confidence:
param error
c 0.006
s 0

Model:
Time ~= 200.9
+ c 8.579
+ s 1.779
µs

Reads = 5 + (0 * c) + (0 * s)
Writes = 3 + (0 * c) + (0 * s)
Pallet: "pallet_contracts", Extrinsic: "call", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 190
+ c 3.922
µs

Reads = 4 + (0 * c)
Writes = 2 + (0 * c)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
c mean µs sigma µs %
0 187.2 0.15 0.0%
2 196.9 0.241 0.1%
4 205.1 0.194 0.0%
6 212.4 0.138 0.0%
8 219.3 0.171 0.0%
10 227.5 0.256 0.1%
12 236.1 0.322 0.1%
14 243.8 0.272 0.1%
16 252.5 0.226 0.0%
18 260.8 0.285 0.1%
20 268 0.544 0.2%
22 276.7 0.448 0.1%
24 284.5 0.162 0.0%
26 292.4 0.313 0.1%
28 299.5 0.352 0.1%
30 307.8 0.128 0.0%
32 316.3 0.442 0.1%
34 324.4 0.235 0.0%
36 331.6 0.358 0.1%
38 340 0.329 0.0%
40 347.5 0.248 0.0%
42 354.4 0.334 0.0%
44 363.2 0.342 0.0%
46 371.6 0.479 0.1%
48 378.9 0.392 0.1%
50 387 0.694 0.1%
52 394.2 0.347 0.0%
54 401.7 0.179 0.0%
56 409.2 0.413 0.1%
58 418.4 0.234 0.0%
60 426.2 0.269 0.0%
62 433.3 0.204 0.0%
64 442.5 0.295 0.0%
66 451 0.358 0.0%
68 458.8 0.408 0.0%
70 466.4 0.207 0.0%
72 473 0.405 0.0%
74 480.8 0.269 0.0%
76 488.4 0.36 0.0%
78 494.9 2.338 0.4%
80 505.2 0.246 0.0%
82 512.3 0.409 0.0%
84 520.4 0.283 0.0%
86 527.7 0.236 0.0%
88 535.6 0.334 0.0%
90 543.4 0.375 0.0%
92 551.5 0.25 0.0%
94 559.5 0.332 0.0%
96 566.9 0.458 0.0%
98 574.7 0.368 0.0%
100 582 0.387 0.0%
102 589.1 0.333 0.0%
104 597.4 0.376 0.0%
106 604.7 0.552 0.0%
108 612.6 0.278 0.0%
110 619.9 0.319 0.0%
112 628.7 0.143 0.0%
114 636.3 0.224 0.0%
116 644.2 0.279 0.0%
118 652 0.375 0.0%
120 659.6 0.626 0.0%
122 666.3 2.09 0.3%
124 674.1 0.246 0.0%
126 682.3 0.364 0.0%
128 694.5 0.296 0.0%

Quality and confidence:
param error
c 0.001

Model:
Time ~= 190
+ c 3.922
µs

Reads = 4 + (0 * c)
Writes = 2 + (0 * c)
Pallet: "pallet_contracts", Extrinsic: "claim_surcharge", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 136.5
+ c 4.707
µs

Reads = 5 + (0 * c)
Writes = 4 + (0 * c)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
c mean µs sigma µs %
0 134.6 0.125 0.0%
2 145.9 0.201 0.1%
4 154.7 0.129 0.0%
6 164.4 0.218 0.1%
8 173.3 0.201 0.1%
10 183.1 0.641 0.3%
12 192.6 0.549 0.2%
14 201.6 0.376 0.1%
16 211.2 0.227 0.1%
18 221.6 0.186 0.0%
20 231.3 0.265 0.1%
22 240.7 0.156 0.0%
24 250.2 0.404 0.1%
26 259.7 0.234 0.0%
28 268.4 0.194 0.0%
30 278.7 0.331 0.1%
32 287.8 0.198 0.0%
34 296.5 0.289 0.0%
36 306.1 0.273 0.0%
38 315.8 0.302 0.0%
40 325.1 0.251 0.0%
42 335.9 1.573 0.4%
44 344.8 0.29 0.0%
46 354 0.178 0.0%
48 363.9 0.313 0.0%
50 373.1 0.278 0.0%
52 381.1 0.985 0.2%
54 391.1 0.183 0.0%
56 400 0.404 0.1%
58 410.1 0.177 0.0%
60 418.9 0.273 0.0%
62 428.4 0.53 0.1%
64 438.3 0.114 0.0%
66 448 0.317 0.0%
68 457 0.345 0.0%
70 465.7 0.3 0.0%
72 474.4 0.43 0.0%
74 483.9 0.291 0.0%
76 493.2 0.449 0.0%
78 503.2 0.301 0.0%
80 512.1 0.429 0.0%
82 521.9 0.435 0.0%
84 531.2 0.344 0.0%
86 540.7 0.391 0.0%
88 549.9 0.212 0.0%
90 559.4 0.301 0.0%
92 569.3 0.337 0.0%
94 579.2 0.486 0.0%
96 588.1 0.463 0.0%
98 598.2 0.309 0.0%
100 607.2 0.388 0.0%
102 614.6 3.482 0.5%
104 625.6 0.723 0.1%
106 655.4 10.37 1.5%
108 655.2 10.62 1.6%
110 670.1 12.93 1.9%
112 674.8 11.09 1.6%
114 673 0.79 0.1%
116 684 1.183 0.1%
118 691.9 0.449 0.0%
120 700.2 3.646 0.5%
122 710 0.567 0.0%
124 718.4 0.602 0.0%
126 727.8 3.859 0.5%
128 739.1 0.391 0.0%

Quality and confidence:
param error
c 0.004

Model:
Time ~= 135.8
+ c 4.73
µs

Reads = 5 + (0 * c)
Writes = 4 + (0 * c)
Pallet: "pallet_contracts", Extrinsic: "seal_caller", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 137.2
+ r 266.8
µs

Reads = 4 + (0 * r)
Writes = 1 + (0 * r)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
r mean µs sigma µs %
0 133.2 0.122 0.0%
1 405.1 0.733 0.1%
2 672.8 1.691 0.2%
3 936.3 2.7 0.2%
4 1217 11.16 0.9%
5 1469 4.532 0.3%
6 1736 3.331 0.1%
7 2006 4.638 0.2%
8 2269 4.791 0.2%
9 2538 4.971 0.1%
10 2805 6.133 0.2%
11 3078 3.727 0.1%
12 3343 12.46 0.3%
13 3612 12.44 0.3%
14 3880 9.84 0.2%
15 4140 12.81 0.3%
16 4406 6.767 0.1%
17 4682 8.983 0.1%
18 4945 7.448 0.1%
19 5205 12.03 0.2%
20 5466 10.2 0.1%

Quality and confidence:
param error
r 0.104

Model:
Time ~= 138.2
+ r 266.9
µs

Reads = 4 + (0 * r)
Writes = 1 + (0 * r)
Pallet: "pallet_contracts", Extrinsic: "seal_address", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 139.9
+ r 266.5
µs

Reads = 4 + (0 * r)
Writes = 1 + (0 * r)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
r mean µs sigma µs %
0 132.5 0.132 0.0%
1 407.1 0.652 0.1%
2 676.3 2.229 0.3%
3 940.2 1.165 0.1%
4 1209 2.907 0.2%
5 1472 2.499 0.1%
6 1734 5.03 0.2%
7 2009 4.782 0.2%
8 2277 5.946 0.2%
9 2538 9.248 0.3%
10 2806 7.721 0.2%
11 3073 7.895 0.2%
12 3332 7.742 0.2%
13 3605 12.19 0.3%
14 3874 11.83 0.3%
15 4149 17.95 0.4%
16 4414 7.462 0.1%
17 4678 10.16 0.2%
18 4940 16.17 0.3%
19 5194 9.87 0.1%
20 5467 11.99 0.2%

Quality and confidence:
param error
r 0.117

Model:
Time ~= 139.8
+ r 266.6
µs

Reads = 4 + (0 * r)
Writes = 1 + (0 * r)
Pallet: "pallet_contracts", Extrinsic: "seal_gas_left", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis

-- Extrinsic Time --

Model:
Time ~= 141
+ r 262
µs

Reads = 4 + (0 * r)
Writes = 1 + (0 * r)
Min Squares Analysis

-- Extrinsic Time --

Data points distribution:
r mean µs sigma µs %
0 132.9 0.096 0.0%
1 402.6 0.815 0.2%
2 665.4 0.565 0.0%
3 928.5 1.262 0.1%
4 1192 2.265 0.1%
5 1451 1.384 0.0%
6 1716 3.1 0.1%
7 1982 3.396 0.1%
8 2238 5.598 0.2%
9 2507 6.712 0.2%
10 2759 3.406 0.1%
11 3027 9.57 0.3%
12 3286 11.27 0.3%
13 3543 3.576 0.1%
14 3805 4.612 0.1%
15 4071 8.111 0.1%
16 4326 5.989 0.1%
17 4604 5.759 0.1%
18 4865 10.32 0.2%
19 5119 4.972 0.0%
20 5380 7.811 0.1%

Quality and confidence:
param error
r 0.083

Model:
Time ~= 141.3
+ r 262
µs

