Skip to content
This repository has been archived by the owner on Nov 15, 2023. It is now read-only.

Add Baseline FRAME Benchmarks #9691

Merged
merged 25 commits into from
Oct 30, 2021
Merged

Conversation

shawntabrizi
Copy link
Member

This PR introduces a set of baseline benchmarks to use as a smoke alarm for any major regressions in the performance of the benchmarking pipeline.

@shawntabrizi
Copy link
Member Author

/benchmark runtime pallet baseline

@shawntabrizi
Copy link
Member Author

/benchmark runtime pallet baseline

@parity-benchapp
Copy link

parity-benchapp bot commented Sep 5, 2021

Benchmark Runtime Pallet for branch "shawntabrizi-baseline-bench" with command cargo run --quiet --release --features=runtime-benchmarks --manifest-path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=baseline --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame//src/weights.rs --template=./.maintain/frame-weight-template.hbs

Results
2021-09-05 00:26:33 Running Benchmark:	baseline	hashing	47/50	0/1    
2021-09-05 00:26:38 Running Benchmark:	baseline	storage_read	26/50	0/1    
2021-09-05 00:26:44 Running Benchmark:	baseline	storage_read	38/50	0/1    
2021-09-05 00:26:49 Running Benchmark:	baseline	storage_read	47/50	0/1    
2021-09-05 00:26:54 Running Benchmark:	baseline	storage_write	21/50	0/1    
2021-09-05 00:27:00 Running Benchmark:	baseline	storage_write	35/50	0/1    
2021-09-05 00:27:05 Running Benchmark:	baseline	storage_write	45/50	0/1    
Error: Io(Os { code: 2, kind: NotFound, message: "No such file or directory" })

ERROR: Unable to commit file ./frame//src/weights.rs

@shawntabrizi
Copy link
Member Author

/benchmark runtime pallet frame_benchmarking

@parity-benchapp
Copy link

parity-benchapp bot commented Sep 5, 2021

Benchmark Runtime Pallet for branch "shawntabrizi-baseline-bench" with command cargo run --quiet --release --features=runtime-benchmarks --manifest-path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=frame_benchmarking --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame/benchmarking/src/weights.rs --template=./.maintain/frame-weight-template.hbs

Results
Pallet: "frame_benchmarking", Extrinsic: "addition", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=     0.37
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.368     0.001    0.2%
  200      0.36     0.004    1.1%
  400     0.362     0.004    1.1%
  600     0.382     0.006    1.5%
  800     0.366     0.004    1.0%
 1000     0.366     0.004    1.0%
 1200     0.373     0.003    0.8%
 1400     0.354     0.004    1.1%
 1600      0.38     0.005    1.3%
 1800     0.366     0.005    1.3%
 2000     0.375     0.005    1.3%
 2200     0.379     0.004    1.0%
 2400     0.372     0.003    0.8%
 2600     0.374     0.005    1.3%
 2800     0.366     0.007    1.9%
 3000     0.376     0.006    1.5%
 3200     0.369     0.005    1.3%
 3400     0.376     0.004    1.0%
 3600     0.373     0.007    1.8%
 3800     0.367     0.007    1.9%
 4000     0.376     0.004    1.0%
 4200     0.362     0.004    1.1%
 4400     0.359     0.005    1.3%
 4600     0.371     0.006    1.6%
 4800     0.379     0.005    1.3%
 5000      0.36     0.005    1.3%
 5200     0.368     0.004    1.0%
 5400     0.349     0.005    1.4%
 5600     0.381     0.016    4.1%
 5800     0.377     0.006    1.5%
 6000     0.369     0.004    1.0%
 6200      0.37     0.005    1.3%
 6400     0.362     0.004    1.1%
 6600     0.377     0.005    1.3%
 6800     0.367     0.005    1.3%
 7000     0.367     0.004    1.0%
 7200     0.379     0.009    2.3%
 7400     0.369     0.005    1.3%
 7600     0.371     0.005    1.3%
 7800     0.357     0.005    1.4%
 8000     0.357     0.003    0.8%
 8200     0.366     0.006    1.6%
 8400     0.366     0.007    1.9%
 8600     0.374     0.006    1.6%
 8800     0.371     0.006    1.6%
 9000     0.365     0.004    1.0%
 9200     0.378     0.004    1.0%
 9400     0.378     0.007    1.8%
 9600     0.364     0.006    1.6%
 9800     0.384     0.005    1.3%
10000     0.376     0.009    2.3%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.369
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "subtraction", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    0.379
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.386     0.007    1.8%
  200     0.382     0.005    1.3%
  400     0.377     0.005    1.3%
  600     0.376     0.005    1.3%
  800      0.38     0.004    1.0%
 1000     0.379     0.005    1.3%
 1200     0.383     0.004    1.0%
 1400     0.376      0.01    2.6%
 1600     0.386     0.008    2.0%
 1800     0.377     0.006    1.5%
 2000      0.39     0.005    1.2%
 2200      0.38     0.006    1.5%
 2400     0.377     0.005    1.3%
 2600     0.371     0.006    1.6%
 2800     0.374     0.007    1.8%
 3000     0.375     0.003    0.8%
 3200     0.377     0.006    1.5%
 3400     0.382     0.005    1.3%
 3600     0.383     0.002    0.5%
 3800     0.379     0.005    1.3%
 4000     0.383     0.006    1.5%
 4200     0.395     0.005    1.2%
 4400     0.375     0.004    1.0%
 4600     0.381     0.003    0.7%
 4800     0.376     0.009    2.3%
 5000     0.373     0.008    2.1%
 5200     0.383     0.005    1.3%
 5400     0.368     0.003    0.8%
 5600     0.366     0.005    1.3%
 5800     0.371     0.005    1.3%
 6000     0.369     0.004    1.0%
 6200     0.374     0.004    1.0%
 6400     0.375     0.005    1.3%
 6600     0.373     0.005    1.3%
 6800     0.371     0.006    1.6%
 7000     0.369     0.003    0.8%
 7200     0.377     0.006    1.5%
 7400     0.384     0.008    2.0%
 7600      0.38     0.005    1.3%
 7800     0.383     0.006    1.5%
 8000     0.374     0.005    1.3%
 8200     0.367     0.004    1.0%
 8400     0.379     0.006    1.5%
 8600      0.37     0.005    1.3%
 8800     0.385     0.005    1.2%
 9000     0.369     0.004    1.0%
 9200     0.375     0.009    2.4%
 9400     0.386     0.006    1.5%
 9600      0.38     0.004    1.0%
 9800     0.383     0.009    2.3%
10000     0.397     0.004    1.0%

Quality and confidence:
param     error
i             0

Model:
Time ~=     0.38
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "multiplication", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    0.376
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.376     0.002    0.5%
  200      0.37     0.004    1.0%
  400     0.381     0.003    0.7%
  600     0.368     0.006    1.6%
  800     0.387     0.006    1.5%
 1000     0.373     0.007    1.8%
 1200     0.362     0.003    0.8%
 1400      0.38     0.004    1.0%
 1600     0.366     0.003    0.8%
 1800     0.373     0.006    1.6%
 2000     0.377     0.008    2.1%
 2200     0.385     0.006    1.5%
 2400     0.376     0.006    1.5%
 2600     0.374     0.005    1.3%
 2800     0.394     0.006    1.5%
 3000     0.384     0.005    1.3%
 3200     0.374     0.007    1.8%
 3400     0.378     0.007    1.8%
 3600     0.364     0.005    1.3%
 3800     0.381     0.008    2.0%
 4000     0.368     0.005    1.3%
 4200      0.38     0.007    1.8%
 4400     0.368     0.003    0.8%
 4600     0.387     0.008    2.0%
 4800     0.372     0.004    1.0%
 5000     0.371     0.003    0.8%
 5200     0.368     0.002    0.5%
 5400     0.382     0.004    1.0%
 5600     0.379     0.005    1.3%
 5800     0.391     0.004    1.0%
 6000     0.375     0.003    0.8%
 6200     0.376     0.005    1.3%
 6400      0.37     0.002    0.5%
 6600     0.388     0.004    1.0%
 6800     0.365     0.003    0.8%
 7000     0.366     0.005    1.3%
 7200     0.364     0.004    1.0%
 7400     0.382     0.007    1.8%
 7600     0.375     0.004    1.0%
 7800     0.367     0.008    2.1%
 8000      0.36     0.004    1.1%
 8200     0.381     0.007    1.8%
 8400     0.377     0.007    1.8%
 8600     0.374     0.006    1.6%
 8800     0.371     0.005    1.3%
 9000     0.374     0.005    1.3%
 9200      0.36     0.004    1.1%
 9400     0.378     0.005    1.3%
 9600     0.377     0.002    0.5%
 9800     0.371     0.006    1.6%
10000     0.384     0.006    1.5%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.377
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "division", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    0.371
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.368     0.004    1.0%
  200      0.38     0.003    0.7%
  400     0.377     0.005    1.3%
  600     0.368     0.006    1.6%
  800      0.38     0.004    1.0%
 1000     0.366     0.004    1.0%
 1200      0.37     0.008    2.1%
 1400     0.368     0.005    1.3%
 1600     0.374     0.006    1.6%
 1800     0.374     0.003    0.8%
 2000     0.364     0.006    1.6%
 2200     0.356     0.004    1.1%
 2400     0.364     0.004    1.0%
 2600     0.368     0.008    2.1%
 2800      0.38     0.009    2.3%
 3000     0.368     0.003    0.8%
 3200     0.377     0.008    2.1%
 3400     0.374     0.003    0.8%
 3600      0.36     0.003    0.8%
 3800     0.369     0.006    1.6%
 4000     0.369     0.005    1.3%
 4200     0.384     0.006    1.5%
 4400     0.372     0.003    0.8%
 4600     0.363     0.005    1.3%
 4800     0.367     0.006    1.6%
 5000     0.373     0.004    1.0%
 5200     0.375     0.005    1.3%
 5400     0.364     0.005    1.3%
 5600     0.362     0.004    1.1%
 5800     0.372     0.005    1.3%
 6000     0.371     0.004    1.0%
 6200     0.376     0.004    1.0%
 6400     0.371     0.005    1.3%
 6600     0.369     0.005    1.3%
 6800      0.37     0.004    1.0%
 7000      0.38     0.003    0.7%
 7200     0.358     0.005    1.3%
 7400     0.368     0.004    1.0%
 7600     0.379     0.007    1.8%
 7800     0.371     0.004    1.0%
 8000     0.376     0.004    1.0%
 8200      0.38     0.004    1.0%
 8400     0.375     0.003    0.8%
 8600     0.371     0.003    0.8%
 8800     0.359     0.005    1.3%
 9000     0.364     0.005    1.3%
 9200     0.362     0.004    1.1%
 9400      0.37     0.003    0.8%
 9600     0.366     0.005    1.3%
 9800     0.373     0.006    1.6%
10000     0.368     0.005    1.3%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.372
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "hashing", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    3.641
    + i     0.39
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.975     0.022    2.2%
  200     80.17     0.066    0.0%
  400     160.1     0.118    0.0%
  600     238.3     0.104    0.0%
  800     317.8     0.676    0.2%
 1000       396      4.81    1.2%
 1200     470.1       7.7    1.6%
 1400     547.7     6.111    1.1%
 1600     633.7     0.543    0.0%
 1800     697.6     1.646    0.2%
 2000     780.5     11.71    1.5%
 2200     856.5     5.622    0.6%
 2400     930.1     0.708    0.0%
 2600      1019     15.55    1.5%
 2800      1093     12.62    1.1%
 3000      1171     14.54    1.2%
 3200      1246     11.25    0.9%
 3400      1334     13.68    1.0%
 3600      1418     12.82    0.9%
 3800      1486     15.65    1.0%
 4000      1573     16.02    1.0%
 4200      1650     12.16    0.7%
 4400      1727     14.79    0.8%
 4600      1803     13.26    0.7%
 4800      1879     14.12    0.7%
 5000      1955     14.52    0.7%
 5200      2043     7.306    0.3%
 5400      2122     2.741    0.1%
 5600      2194     10.91    0.4%
 5800      2268     12.07    0.5%
 6000      2351     11.93    0.5%
 6200      2427     8.662    0.3%
 6400      2506     1.076    0.0%
 6600      2584     2.329    0.0%
 6800      2662     4.094    0.1%
 7000      2739     4.561    0.1%
 7200      2823     15.04    0.5%
 7400      2900     10.71    0.3%
 7600      2974     3.557    0.1%
 7800      3051     7.839    0.2%
 8000      3137     11.74    0.3%
 8200      3205      3.98    0.1%
 8400      3287     9.836    0.2%
 8600      3363     10.98    0.3%
 8800      3449     12.17    0.3%
 9000      3527     12.05    0.3%
 9200      3605     14.45    0.4%
 9400      3694     13.51    0.3%
 9600      3770      12.1    0.3%
 9800      3835     10.31    0.2%
10000      3912     12.02    0.3%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.449
    + i    0.392
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "storage_read", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: System Account (r:20 w:0)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=        0
    + i     5.34
              µs

Reads = 0 + (1 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.368     0.005    1.3%
   20     96.02     0.692    0.7%
   40     190.1     0.352    0.1%
   60     286.6     0.739    0.2%
   80       378     0.511    0.1%
  100     475.5     0.963    0.2%
  120     577.2     1.047    0.1%
  140       685     12.08    1.7%
  160     803.5     7.341    0.9%
  180     872.5     9.042    1.0%
  200     972.5     3.019    0.3%
  220      1079     9.667    0.8%
  240      1189     11.55    0.9%
  260      1323      14.9    1.1%
  280      1413     13.53    0.9%
  300      1504     10.72    0.7%
  320      1627     7.031    0.4%
  340      1731     9.574    0.5%
  360      1810     10.38    0.5%
  380      1932      12.7    0.6%
  400      2033     7.556    0.3%
  420      2133     13.55    0.6%
  440      2251     10.67    0.4%
  460      2381     8.524    0.3%
  480      2457     4.419    0.1%
  500      2569     9.058    0.3%
  520      2678     12.92    0.4%
  540      2817      15.1    0.5%
  560      2883     10.04    0.3%
  580      3020     6.962    0.2%
  600      3143     12.01    0.3%
  620      3224     15.19    0.4%
  640      3381     15.42    0.4%
  660      3431     10.61    0.3%
  680      3555     14.15    0.3%
  700      3642     10.34    0.2%
  720      3780      5.67    0.1%
  740      3874     11.49    0.2%
  760      3956     15.06    0.3%
  780      4075     19.84    0.4%
  800      4190     17.44    0.4%
  820      4296     11.98    0.2%
  840      4448     25.15    0.5%
  860      4544     18.94    0.4%
  880      4632     20.01    0.4%
  900      4838     10.57    0.2%
  920      4883     13.05    0.2%
  940      5001     10.76    0.2%
  960      5084      12.3    0.2%
  980      5218     16.95    0.3%
 1000      5392     26.69    0.4%

Quality and confidence:
param     error
i         0.005

Model:
Time ~=        0
    + i    5.363
              µs

Reads = 0 + (1 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "storage_write", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: System Account (r:20 w:20)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    4.289
    + i    11.81
              µs

Reads = 0 + (1 * i)
Writes = 0 + (1 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.358      0.01    2.7%
   20     242.7     0.547    0.2%
   40     477.1      0.98    0.2%
   60     718.8     13.56    1.8%
   80     952.2     13.34    1.4%
  100      1182     12.94    1.0%
  120      1429     13.56    0.9%
  140      1664     11.96    0.7%
  160      1888     17.18    0.9%
  180      2132     11.28    0.5%
  200      2371     6.976    0.2%
  220      2594     11.88    0.4%
  240      2856     10.56    0.3%
  260      3083     14.83    0.4%
  280      3303     6.155    0.1%
  300      3562     18.21    0.5%
  320      3782      17.8    0.4%
  340      4017     18.12    0.4%
  360      4247     18.63    0.4%
  380      4481     14.49    0.3%
  400      4730     14.45    0.3%
  420      4953     12.81    0.2%
  440      5182     14.65    0.2%
  460      5437     8.297    0.1%
  480      5671      8.26    0.1%
  500      5925     12.29    0.2%
  520      6176      9.49    0.1%
  540      6361     13.31    0.2%
  560      6600     16.76    0.2%
  580      6856     18.41    0.2%
  600      7086     15.13    0.2%
  620      7329     15.22    0.2%
  640      7546     13.97    0.1%
  660      7762      19.5    0.2%
  680      8033      15.7    0.1%
  700      8278      42.4    0.5%
  720      8508     33.63    0.3%
  740      8727     20.78    0.2%
  760      8984     29.01    0.3%
  780      9211     19.49    0.2%
  800      9402     18.42    0.1%
  820      9677     18.96    0.1%
  840      9905     30.19    0.3%
  860     10160     33.28    0.3%
  880     10390     12.19    0.1%
  900     10660      20.5    0.1%
  920     10880     15.04    0.1%
  940     11150     32.71    0.2%
  960     11370     52.33    0.4%
  980     11630     31.57    0.2%
 1000     11850     19.12    0.1%

Quality and confidence:
param     error
i         0.004

Model:
Time ~=        0
    + i    11.82
              µs

Reads = 0 + (1 * i)
Writes = 0 + (1 * i)


…path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=frame_benchmarking --extrinsic=* --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame/benchmarking/src/weights.rs --template=./.maintain/frame-weight-template.hbs
@shawntabrizi
Copy link
Member Author

/benchmark runtime pallet frame_benchmarking

@parity-benchapp
Copy link

parity-benchapp bot commented Sep 5, 2021

Benchmark Runtime Pallet for branch "shawntabrizi-baseline-bench" with command cargo run --quiet --release --features=runtime-benchmarks --manifest-path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=frame_benchmarking --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame/benchmarking/src/weights.rs --template=./.maintain/frame-weight-template.hbs

Results
Pallet: "frame_benchmarking", Extrinsic: "addition", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    0.423
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.416     0.019    4.5%
  200     0.426     0.006    1.4%
  400     0.458     0.011    2.4%
  600      0.43     0.015    3.4%
  800      0.43     0.025    5.8%
 1000     0.404     0.014    3.4%
 1200     0.407     0.007    1.7%
 1400     0.436     0.022    5.0%
 1600     0.417     0.015    3.5%
 1800     0.426     0.016    3.7%
 2000     0.432     0.014    3.2%
 2200     0.438     0.019    4.3%
 2400     0.414     0.006    1.4%
 2600     0.423     0.008    1.8%
 2800     0.401     0.013    3.2%
 3000     0.443     0.017    3.8%
 3200     0.444     0.014    3.1%
 3400     0.419     0.014    3.3%
 3600     0.426     0.015    3.5%
 3800      0.44     0.015    3.4%
 4000     0.425     0.004    0.9%
 4200     0.431     0.022    5.1%
 4400     0.436     0.016    3.6%
 4600     0.429     0.018    4.1%
 4800     0.454     0.014    3.0%
 5000     0.449     0.019    4.2%
 5200     0.434     0.021    4.8%
 5400     0.449     0.026    5.7%
 5600      0.43     0.024    5.5%
 5800     0.427     0.004    0.9%
 6000     0.436     0.017    3.8%
 6200     0.408     0.006    1.4%
 6400     0.434     0.025    5.7%
 6600      0.41     0.018    4.3%
 6800     0.425     0.005    1.1%
 7000     0.421     0.016    3.8%
 7200     0.407     0.009    2.2%
 7400     0.427     0.012    2.8%
 7600     0.435     0.012    2.7%
 7800     0.419     0.015    3.5%
 8000     0.452     0.017    3.7%
 8200      0.43      0.02    4.6%
 8400     0.438     0.017    3.8%
 8600     0.425     0.013    3.0%
 8800     0.424     0.011    2.5%
 9000     0.432     0.006    1.3%
 9200      0.45     0.019    4.2%
 9400     0.433     0.017    3.9%
 9600     0.411     0.012    2.9%
 9800     0.427     0.017    3.9%
10000     0.432     0.021    4.8%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.427
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "subtraction", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    0.416
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.431     0.024    5.5%
  200     0.407      0.02    4.9%
  400     0.406     0.005    1.2%
  600     0.425     0.023    5.4%
  800     0.421     0.015    3.5%
 1000     0.414     0.007    1.6%
 1200     0.422      0.02    4.7%
 1400     0.448     0.019    4.2%
 1600     0.417     0.009    2.1%
 1800      0.43     0.023    5.3%
 2000     0.403     0.012    2.9%
 2200     0.424      0.02    4.7%
 2400     0.433      0.02    4.6%
 2600     0.422     0.014    3.3%
 2800     0.417     0.028    6.7%
 3000     0.405     0.024    5.9%
 3200     0.403      0.01    2.4%
 3400     0.421     0.016    3.8%
 3600      0.44     0.017    3.8%
 3800     0.442     0.021    4.7%
 4000     0.391     0.007    1.7%
 4200     0.425     0.012    2.8%
 4400     0.428     0.008    1.8%
 4600     0.423     0.019    4.4%
 4800     0.424     0.013    3.0%
 5000     0.396     0.008    2.0%
 5200     0.414      0.01    2.4%
 5400     0.433     0.023    5.3%
 5600     0.414     0.026    6.2%
 5800     0.399     0.012    3.0%
 6000     0.394     0.004    1.0%
 6200     0.427     0.014    3.2%
 6400     0.382     0.005    1.3%
 6600     0.419     0.022    5.2%
 6800     0.411     0.015    3.6%
 7000     0.408     0.023    5.6%
 7200     0.397     0.006    1.5%
 7400     0.415     0.018    4.3%
 7600      0.41     0.015    3.6%
 7800     0.439     0.018    4.1%
 8000     0.434     0.024    5.5%
 8200     0.416     0.017    4.0%
 8400      0.42     0.013    3.0%
 8600     0.416     0.021    5.0%
 8800     0.401     0.008    1.9%
 9000     0.398     0.016    4.0%
 9200     0.401      0.01    2.4%
 9400     0.405     0.005    1.2%
 9600     0.424     0.031    7.3%
 9800     0.411     0.006    1.4%
10000     0.417     0.021    5.0%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.423
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "multiplication", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    0.415
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.431     0.017    3.9%
  200     0.415     0.013    3.1%
  400     0.408     0.014    3.4%
  600     0.439     0.013    2.9%
  800     0.421     0.015    3.5%
 1000     0.419     0.007    1.6%
 1200     0.417     0.012    2.8%
 1400     0.415     0.019    4.5%
 1600     0.416     0.022    5.2%
 1800     0.379     0.004    1.0%
 2000     0.463     0.013    2.8%
 2200     0.416      0.02    4.8%
 2400     0.426     0.022    5.1%
 2600     0.417     0.008    1.9%
 2800     0.421     0.003    0.7%
 3000     0.432     0.017    3.9%
 3200     0.405     0.009    2.2%
 3400     0.415     0.018    4.3%
 3600     0.425      0.02    4.7%
 3800     0.418     0.015    3.5%
 4000     0.386     0.012    3.1%
 4200     0.411     0.022    5.3%
 4400     0.424     0.015    3.5%
 4600     0.423      0.02    4.7%
 4800      0.43     0.017    3.9%
 5000      0.43     0.015    3.4%
 5200     0.394     0.008    2.0%
 5400     0.432     0.017    3.9%
 5600     0.411     0.008    1.9%
 5800     0.426     0.012    2.8%
 6000     0.424     0.008    1.8%
 6200     0.419     0.004    0.9%
 6400     0.411     0.006    1.4%
 6600     0.403     0.006    1.4%
 6800     0.442     0.031    7.0%
 7000     0.387     0.005    1.2%
 7200     0.412     0.012    2.9%
 7400     0.423     0.022    5.2%
 7600     0.427     0.017    3.9%
 7800     0.428     0.018    4.2%
 8000     0.412     0.008    1.9%
 8200     0.415     0.002    0.4%
 8400     0.426     0.021    4.9%
 8600     0.415     0.011    2.6%
 8800     0.411     0.012    2.9%
 9000     0.432     0.024    5.5%
 9200     0.406     0.011    2.7%
 9400     0.444     0.015    3.3%
 9600     0.431     0.021    4.8%
 9800     0.425     0.011    2.5%
10000      0.44     0.016    3.6%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.418
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "division", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    0.417
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    i   mean µs  sigma µs       %
    0     0.431     0.007    1.6%
  200     0.411     0.009    2.1%
  400     0.409     0.007    1.7%
  600     0.416     0.009    2.1%
  800      0.42     0.015    3.5%
 1000     0.434     0.016    3.6%
 1200     0.421     0.022    5.2%
 1400     0.413     0.006    1.4%
 1600     0.417     0.011    2.6%
 1800     0.403     0.007    1.7%
 2000     0.425     0.013    3.0%
 2200     0.409     0.007    1.7%
 2400     0.419     0.011    2.6%
 2600     0.422     0.007    1.6%
 2800     0.396     0.012    3.0%
 3000      0.43     0.019    4.4%
 3200     0.411     0.006    1.4%
 3400     0.423      0.02    4.7%
 3600     0.432     0.017    3.9%
 3800     0.415      0.01    2.4%
 4000      0.39      0.01    2.5%
 4200     0.416     0.005    1.2%
 4400     0.423     0.012    2.8%
 4600     0.425     0.003    0.7%
 4800     0.428     0.018    4.2%
 5000     0.416     0.012    2.8%
 5200     0.406     0.004    0.9%
 5400     0.415     0.014    3.3%
 5600     0.425     0.013    3.0%
 5800      0.41     0.012    2.9%
 6000      0.41     0.011    2.6%
 6200     0.436     0.022    5.0%
 6400     0.405     0.005    1.2%
 6600     0.438     0.031    7.0%
 6800     0.413     0.005    1.2%
 7000     0.428     0.005    1.1%
 7200      0.43     0.027    6.2%
 7400     0.436     0.014    3.2%
 7600      0.42     0.008    1.9%
 7800     0.392     0.009    2.2%
 8000     0.416     0.011    2.6%
 8200     0.438     0.018    4.1%
 8400     0.417     0.011    2.6%
 8600     0.422      0.02    4.7%
 8800      0.43     0.022    5.1%
 9000     0.414     0.008    1.9%
 9200     0.422     0.017    4.0%
 9400     0.408      0.01    2.4%
 9600     0.419      0.01    2.3%
 9800     0.423     0.006    1.4%
10000     0.415     0.004    0.9%

Quality and confidence:
param     error
i             0

Model:
Time ~=    0.417
    + i        0
              µs

Reads = 0 + (0 * i)
Writes = 0 + (0 * i)

Pallet: "frame_benchmarking", Extrinsic: "hashing", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    4.794
